

Levante Football Team
Levante Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Mon 03/02 | Seg | Racing DE Ferrol | Home | 0‑1 | L |
Sat 25/01 | Seg | Deportivo de La Coruna | Away | 2‑1 | W |
Sat 18/01 | Seg | Granada | Home | 3‑1 | W |
Sun 12/01 | Seg | Cadiz | Away | 0‑0 | D |
Tue 07/01 | Seg | Tenerife | Away | 3‑0 | W |
Sun 22/12 | Seg | Huesca | Home | 1‑1 | D |
Tue 17/12 | Seg | Albacete | Away | 0‑0 | D |
Sat 14/12 | Seg | Cordoba | Home | 2‑2 | D |
Fri 06/12 | Seg | Mirandes | Away | 1‑2 | L |
Sun 01/12 | Seg | Burgos | Home | 3‑1 | W |
Levante Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 08/02 17:30 | Seg | Malaga | Away | |
Sun 16/02 13:00 | Seg | Gijon | Home | |
Sun 23/02 17:30 | Seg | Mirandes | Home | |
Sun 02/03 | Seg | Eldense | Away | |
Sun 09/03 | Seg | FC Cartagena | Home | |
Sun 16/03 | Seg | Huesca | Away | |
Sun 23/03 | Seg | CD Castellon | Home | |
Sun 30/03 | Seg | Almeria | Away | |
Sun 06/04 | Seg | Racing Santander | Home | |
Sun 13/04 | Seg | Cordoba | Away |
Levante Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. Andrés Fernández | 39 | |
D | 4. Dela | 26 | |
D | 5. Unai Elgezabal | 32 | |
M | 6. G. Kochorashvili | 26 | |
M | 7. Brugui | 29 | |
M | 8. Ángel Algobia | 26 | |
A | 9. Iván Romero | 24 | |
M | 10. Iborra | 37 | |
A | 11. José Luis Morales | 38 | |
G | 13. Alfonso Pastor | 25 | |
D | 14. Jorge Cabello | 21 | |
D | 16. Diego Pampín | 25 | |
A | 19. Álex Forés | 24 | |
M | 20. Oriol Rey | 27 | |
M | 21. Sergio Lozano | 26 | |
M | 23. Pablo Martínez | 27 | |
M | 24. Carlos Álvarez | 22 | |
D | 26. Sellés | 22 | |
M | 27. Edgar Alcañiz | 20 | |
D | 29. Marcos Navarro | 21 | |
M | 30. Víctor Fernández | 18 | |
D | 31. Xavi | 20 | |
G | 32. Primo | 21 | |
D | 34. Borja Cortina | 19 | |
A | 38. Carlos Espí | 20 | |
D | Ignasi Miquel | 33 | |
D | Manu Sánchez | 29 |
Levante Recent League History
Season | Competition |
---|---|
2024-2025 | 7th in 2024-2025 Spanish Segunda |
2023-2024 | 11th in 2023-2024 Spanish Segunda |
2022-2023 | 3rd in 2022-2023 Spanish Segunda |
2021-2022 | 19th in 2021-2022 Spanish La Liga |
2020-2021 | 14th in 2020-2021 Spanish La Liga |
2019-2020 | 12th in 2019-2020 Spanish La Liga |
2018-2019 | 15th in 2018-2019 Spanish La Liga |
2017-2018 | 15th in 2017-2018 Spanish La Liga |
2016-2017 | 1st in 2016-2017 Spanish Segunda |
2015-2016 | 20th in 2015-2016 Spanish La Liga |
2014-2015 | 14th in 2014-2015 Spanish La Liga |
2013-2014 | 10th in 2013-2014 Spanish La Liga |
2012-2013 | 11th in 2012-2013 Spanish La Liga |
2011-2012 | 6th in 2011-2012 Spanish La Liga |
2010-2011 | 13th in 2010-2011 Spanish La Liga |
2009-2010 | 3rd in 2009-2010 Spanish Segunda |
2008-2009 | 8th in 2008-2009 Spanish Segunda |
2007-2008 | 20th in 2007-2008 Spanish La Liga |
2006-2007 | 15th in 2006-2007 Spanish La Liga |
2005-2006 | 3rd in 2005-2006 Spanish Segunda |
Levante Ground Location
Estadio Ciudad de Valencia
Ground Capacity: 25,534 Surface: GrassCalle San Vicente de Paúl 44 Valencia