

Real Sociedad Team Page
Real Sociedad Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sun 22/05 | ![]() | Atletico Madrid | Home | 1‑2 | L |
Sun 15/05 | ![]() | Villarreal | Away | 2‑1 | W |
Thu 12/05 | ![]() | Cadiz | Home | 3‑0 | W |
Fri 06/05 | ![]() | Levante | Away | 1‑2 | L |
Sun 01/05 | ![]() | Rayo Vallecano | Away | 1‑1 | D |
Thu 21/04 | ![]() | Barcelona | Home | 0‑1 | L |
Fri 15/04 | ![]() | Real Betis | Home | 0‑0 | D |
Sun 10/04 | ![]() | Elche | Away | 2‑1 | W |
Mon 04/04 | ![]() | Espanyol | Home | 1‑0 | W |
Sun 20/03 | ![]() | Sevilla | Away | 0‑0 | D |
Real Sociedad Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sun 14/08 16:30 | ![]() | Cadiz | Away | |
Sun 21/08 21:00 | ![]() | Barcelona | Home | |
Sat 27/08 16:30 | ![]() | Elche | Away | |
Sun 04/09 01:00 | ![]() | Atletico Madrid | Home | |
Sun 11/09 13:00 | ![]() | Getafe | Away | |
Sun 18/09 01:00 | ![]() | Espanyol | Home | |
Sun 02/10 01:00 | ![]() | Girona | Away | |
Sun 09/10 01:00 | ![]() | Villarreal | Home | |
Sun 16/10 01:00 | ![]() | Celta de Vigo | Away | |
Wed 19/10 01:00 | ![]() | Real Mallorca | Home |
Real Sociedad Squad
Currently injured Real Sociedad players
Player Name | Injury |
---|---|
M. Merquelanz | Knee Injury |
M. Oyarzabal | Knee Injury |
Real Sociedad Recent History
Season | Competition |
---|---|
2022-2023 | in 2022-2023 Spanish La Liga |
2021-2022 | 6th in 2021-2022 Spanish La Liga |
2020-2021 | 5th in 2020-2021 Spanish La Liga |
2019-2020 | 6th in 2019-2020 Spanish La Liga |
2018-2019 | 9th in 2018-2019 Spanish La Liga |
2017-2018 | 12th in 2017-2018 Spanish La Liga |
2016-2017 | 6th in 2016-2017 Spanish La Liga |
2015-2016 | 9th in 2015-2016 Spanish La Liga |
2014-2015 | 12th in 2014-2015 Spanish La Liga |
2013-2014 | 7th in 2013-2014 Spanish La Liga |
2012-2013 | 4th in 2012-2013 Spanish La Liga |
2011-2012 | 11th in 2011-2012 Spanish La Liga |
2010-2011 | 15th in 2010-2011 Spanish La Liga |
2009-2010 | 1st in 2009-2010 Spanish Segunda |
2008-2009 | 6th in 2008-2009 Spanish Segunda |
2007-2008 | 4th in 2007-2008 Spanish Segunda |
2006-2007 | 19th in 2006-2007 Spanish La Liga |
2005-2006 | 17th in 2005-2006 Spanish La Liga |
Real Sociedad Ground Location
Anoeta Stadium
Ground Capacity: 39,500Anoeta Stadium Real Sociedad Stadium Photo
