
Real Sociedad Football Team
Real Sociedad Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 18/01 | LL | Barcelona | Home | 2‑1 | W |
Tue 13/01 | CdR | Osasuna | Home | 2‑2 | D |
Fri 09/01 | LL | Getafe | Away | 2‑1 | W |
Sun 04/01 | LL | Atletico Madrid | Home | 1‑1 | D |
Sat 20/12 | LL | Levante | Away | 1‑1 | D |
Tue 16/12 | CdR | Eldense | Away | 2‑1 | W |
Fri 12/12 | LL | Girona | Home | 1‑2 | L |
Sat 06/12 | LL | Alaves | Away | 0‑1 | L |
Wed 03/12 | CdR | Reddis | Away | 2‑0 | W |
Sun 30/11 | LL | Villarreal | Home | 2‑3 | L |
Real Sociedad Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 25/01 17:30 | LL | Celta de Vigo | Home | |
Sun 01/02 20:00 | LL | Athletic Bilbao | Away | |
Wed 04/02 20:00 | CdR | Alaves | Away | |
Sat 07/02 20:00 | LL | Elche | Home | |
Sun 15/02 17:00 | LL | Real Madrid | Away | |
Sun 22/02 17:00 | LL | Oviedo | Home | |
Sun 01/03 17:00 | LL | Real Mallorca | Away | |
Sun 08/03 17:00 | LL | Atletico Madrid | Away | |
Sun 15/03 17:00 | LL | Osasuna | Home | |
Sun 22/03 17:00 | LL | Villarreal | Away |
Real Sociedad Squad
| Pos | Player | Stats | Age | Injured |
|---|---|---|---|---|
| GGoalkeeper | 1. Álex Remiro | 30 | No | |
| DDefender | 2. J. Aramburu | 23 | No | |
| DDefender | 3. Aihen Muñoz | 28 | No | |
| MMidfielder | 4. Jon Gorrotxategi | 23 | No | |
| DDefender | 5. Zubeldia | 28 | No | |
| DDefender | 6. Elustondo | 31 | No | |
| MMidfielder | 6. A. Lebarbier | 21 | No | |
| MMidfielder | 7. Barrenetxea | 24 | No | |
| AAttacker | 7. Dani Díaz | 19 | No | |
| MMidfielder | 8. Beñat Turrientes | 23 | No | |
| AAttacker | 9. O. Óskarsson | 21 | No | |
| AAttacker | 10. Mikel Oyarzabal | 28 | No | |
| AAttacker | 11. Gonçalo Guedes | 29 | No | |
| MMidfielder | 12. Y. Herrera | 27 | Yes 🩹 | |
| GGoalkeeper | 13. Arana | 23 | No | |
| GGoalkeeper | 13. Unai Marrero | 24 | No | |
| MMidfielder | 14. T. Kubo | 24 | Yes 🩹 | |
| MMidfielder | 14. Tomás Carbonell | 20 | No | |
| DDefender | 16. D. Ćaleta-Car | 29 | No | |
| DDefender | 17. Sergio Gómez | 25 | No | |
| MMidfielder | 18. Carlos Soler | 28 | Yes 🩹 | |
| AAttacker | 19. Jon Karrikaburu | 23 | No | |
| DDefender | 20. Odriozola | 30 | No | |
| MMidfielder | 21. A. Zakharyan | 22 | Yes 🩹 | |
| AAttacker | 22. Alberto Dadie | 23 | No | |
| MMidfielder | 22. Mikel Goti | 23 | No | |
| MMidfielder | 23. Brais Méndez | 28 | No | |
| AAttacker | 24. L. Sučić | 23 | No | |
| MMidfielder | 28. Pablo Marín | 22 | No | |
| DDefender | 31. Jon Martín | 19 | No | |
| GGoalkeeper | 32. Aitor Fraga | 22 | No | |
| AAttacker | 34. Arkaitz Mariezkurrena | 20 | No | |
| DDefender | 38. Luken Beitia | 21 | No | |
| AAttacker | 40. Alex Garcia | 18 | No | |
| GGoalkeeper | 41. T. Folgado | 20 | No | |
| AAttacker | 42. Gorka Carrera | 20 | No | |
| MMidfielder | 44. Lander Astiazarán | 19 | No | |
| MMidfielder | 46. Ibai Aguirre | 18 | No | |
| DDefender | Rupérez | 22 | Yes 🩹 |
Currently injured/unavailable Real Sociedad players
League appeances and minutes played in the current season are shown.| Player Name | Injury | Appearances | League Mins |
|---|---|---|---|
| T. Kubo | Muscle Injury | 18 | 1,183 |
| C. Soler | Red Card | 17 | 1,039 |
| A. Zakharyan | Calf Injury | 12 | 282 |
| Y. Herrera | Calf Injury | 4 | 202 |
| I. Ruperez | Knee Injury | 0 | 0 |
Real Sociedad Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 10th in 2025-2026 Spanish La Liga |
| 2024-2025 | 11th in 2024-2025 Spanish La Liga |
| 2023-2024 | 6th in 2023-2024 Spanish La Liga |
| 2022-2023 | 4th in 2022-2023 Spanish La Liga |
| 2021-2022 | 6th in 2021-2022 Spanish La Liga |
| 2020-2021 | 5th in 2020-2021 Spanish La Liga |
| 2019-2020 | 6th in 2019-2020 Spanish La Liga |
| 2018-2019 | 9th in 2018-2019 Spanish La Liga |
| 2017-2018 | 12th in 2017-2018 Spanish La Liga |
| 2016-2017 | 6th in 2016-2017 Spanish La Liga |
| 2015-2016 | 9th in 2015-2016 Spanish La Liga |
| 2014-2015 | 12th in 2014-2015 Spanish La Liga |
| 2013-2014 | 7th in 2013-2014 Spanish La Liga |
| 2012-2013 | 4th in 2012-2013 Spanish La Liga |
| 2011-2012 | 11th in 2011-2012 Spanish La Liga |
| 2010-2011 | 15th in 2010-2011 Spanish La Liga |
| 2009-2010 | 1st in 2009-2010 Spanish Segunda |
| 2008-2009 | 6th in 2008-2009 Spanish Segunda |
| 2007-2008 | 4th in 2007-2008 Spanish Segunda |
| 2006-2007 | 19th in 2006-2007 Spanish La Liga |
| 2005-2006 | 17th in 2005-2006 Spanish La Liga |
Real Sociedad Ground Location
Reale Arena
Ground Capacity: 40,000 Surface: GrassPaseo de Anoeta 1 Donostia-San Sebastián