Chelsea v Man City Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 31‑Oct‑26 | Chelsea | Man Utd | 2‑0 | W |
| EFLC | 28‑Oct‑26 | Liverpool | Chelsea | 1‑1 | D |
| EPL | 24‑Oct‑26 | Chelsea | Tottenham | 0‑2 | L |
| EPL | 17‑Oct‑26 | Everton | Chelsea | 0‑2 | W |
| EPL | 10‑Oct‑26 | Chelsea | Bournemouth | 5‑1 | W |
| EPL | 18‑Sep‑26 | Brentford | Chelsea | 3‑0 | L |
| EPL | 12‑Sep‑26 | Chelsea | Hull | 2‑2 | D |
| EFLC | 09‑Sep‑26 | Chelsea | Leeds | 6‑3 | W |
| EPL | 06‑Sep‑26 | Arsenal | Chelsea | 2‑1 | L |
| EPL | 30‑Aug‑26 | Chelsea | Brighton | 4‑3 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 31‑Oct‑26 | Man City | Brighton | 0‑1 | L |
| EFLC | 28‑Oct‑26 | Man City | Brighton | 2‑2 | D |
| EPL | 24‑Oct‑26 | Aston Villa | Man City | 2‑1 | L |
| CL | 20‑Oct‑26 | Man City | AEK Athens | 5‑1 | W |
| EPL | 17‑Oct‑26 | Man City | Ipswich | 3‑2 | W |
| CL | 14‑Oct‑26 | Man City | Paris Saint Germain | 2‑4 | L |
| EPL | 11‑Oct‑26 | Liverpool | Man City | 0‑3 | W |
| EPL | 20‑Sep‑26 | Man City | Sunderland | 5‑3 | W |
| EFLC | 17‑Sep‑26 | Man City | Norwich | 5‑0 | W |
| EPL | 13‑Sep‑26 | Man Utd | Man City | 0‑1 | W |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 4 | 0 | 0 | 9 | 2 | 4 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 | Man City | 9 | 4 | 0 | 1 | 11 | 7 | 3 | 0 | 1 | 9 | 3 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 | Brighton | 9 | 3 | 1 | 0 | 13 | 1 | 3 | 0 | 2 | 11 | 6 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 | Chelsea | 9 | 3 | 1 | 1 | 13 | 8 | 2 | 0 | 2 | 6 | 7 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 | Liverpool | 9 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 7 | 3 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 1 | 1 | 10 | 3 | 0 | 4 | 0 | 6 | 6 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 7 | Everton | 9 | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 5 | 3 | 4 | 2 | 9 | 9 | 0 | 13 |
| 8 | Bournemouth | 9 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 | Tottenham | 9 | 2 | 1 | 2 | 7 | 6 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 | Aston Villa | 9 | 1 | 2 | 2 | 6 | 7 | 2 | 1 | 1 | 4 | 6 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 | Hull | 9 | 1 | 4 | 0 | 7 | 5 | 1 | 1 | 2 | 4 | 5 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 | Leeds | 9 | 1 | 3 | 0 | 6 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 | Newcastle | 9 | 1 | 2 | 2 | 6 | 7 | 2 | 0 | 2 | 6 | 8 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 | Ipswich | 9 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 9 | 13 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 | Fulham | 9 | 1 | 1 | 2 | 6 | 7 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry | 9 | 2 | 0 | 3 | 7 | 9 | 1 | 0 | 3 | 2 | 7 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Man Utd | 9 | 1 | 1 | 2 | 6 | 7 | 0 | 3 | 2 | 4 | 8 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 1 | 0 | 3 | 6 | 10 | 1 | 1 | 3 | 3 | 11 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 4 | 6 | 13 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | Man City | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 |
| 3 | Brighton | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 |
| 4 | Brentford | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 |
| 6 | Bournemouth | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 |
| 7 | Hull | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 |
| 8 | Tottenham | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 9 | Everton | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 10 | Ipswich | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 11 | Leeds | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 |
| 12 | Coventry | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
| 13 | Aston Villa | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 14 | Newcastle | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 15 | Liverpool | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 16 | Fulham | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 17 | Man Utd | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 18 | Sunderland | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 20 | Nottingham Forest | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 3 | Man City | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
| 4 | Brighton | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 |
| 5 | Aston Villa | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 |
| 6 | Chelsea | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 7 | Everton | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
| 8 | Newcastle | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 9 | Fulham | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 10 | Tottenham | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 11 | Leeds | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| 12 | Nottingham Forest | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 13 | Brentford | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
| 14 | Hull | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| 16 | Ipswich | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
| 19 | Coventry | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 6 | 5 | 0 | 1 | 16 | 2 | +14 | 15 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 8 | 4 | +4 | 15 |
| 3 | Man City | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 12 |
| 4 | Tottenham | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
| 5 | Aston Villa | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 |
| 7 | Bournemouth | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 8 | Liverpool | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
| 9 | Brentford | 6 | 2 | 3 | 1 | 11 | 7 | +4 | 9 |
| 10 | Fulham | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 11 | Coventry | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
| 12 | Ipswich | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 13 | Everton | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
| 14 | Leeds | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
| 15 | Newcastle | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 |
| 16 | Hull | 6 | 0 | 4 | 2 | 8 | 10 | -2 | 4 |
| 17 | Nottingham Forest | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
| 18 | Crystal Palace | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 19 | Man Utd | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 20 | Sunderland | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 16 | 6 | +10 | 27 |
| 2 | Man City | 10 | 7 | 0 | 3 | 21 | 12 | +9 | 21 |
| 3 | Brighton | 10 | 6 | 1 | 3 | 24 | 10 | +14 | 19 |
| 4 | Chelsea | 10 | 5 | 1 | 4 | 20 | 17 | +3 | 16 |
| 5 | Liverpool | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 6 | Brentford | 10 | 3 | 6 | 1 | 17 | 10 | +7 | 15 |
| 7 | Tottenham | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 |
| 8 | Aston Villa | 10 | 4 | 3 | 3 | 12 | 14 | -2 | 15 |
| 9 | Hull | 10 | 3 | 5 | 2 | 13 | 11 | +2 | 14 |
| 10 | Ipswich | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 |
| 11 | Bournemouth | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
| 12 | Everton | 10 | 3 | 4 | 3 | 9 | 10 | -1 | 13 |
| 13 | Fulham | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 |
| 14 | Coventry | 10 | 4 | 0 | 6 | 13 | 16 | -3 | 12 |
| 15 | Leeds | 10 | 2 | 5 | 3 | 9 | 11 | -2 | 11 |
| 16 | Newcastle | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 |
| 17 | Man Utd | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 |
| 18 | Sunderland | 10 | 2 | 2 | 6 | 9 | 18 | -9 | 8 |
| 19 | Nottingham Forest | 10 | 1 | 4 | 5 | 7 | 13 | -6 | 7 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 23 | -13 | 7 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 6 | 0 | 0 | 13 | 2 | +11 | 18 |
| 2 | Brighton | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
| 3 | Chelsea | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 |
| 4 | Leeds | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 |
| 5 | Man City | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 |
| 6 | Brentford | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 |
| 7 | Ipswich | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 |
| 8 | Hull | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 |
| 9 | Tottenham | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
| 10 | Man Utd | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 |
| 11 | Bournemouth | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 12 | Coventry | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 13 | Aston Villa | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| 14 | Newcastle | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 |
| 15 | Everton | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
| 16 | Sunderland | 6 | 2 | 2 | 2 | 3 | 5 | -2 | 8 |
| 17 | Fulham | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
| 18 | Liverpool | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| 19 | Crystal Palace | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
| 20 | Nottingham Forest | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 5 | 0 | 1 | 7 | 4 | +3 | 15 |
| 2 | Man City | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 3 | Aston Villa | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
| 4 | Liverpool | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
| 5 | Brighton | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 |
| 6 | Bournemouth | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
| 7 | Tottenham | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 8 | Coventry | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 9 | Chelsea | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 10 | Newcastle | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 11 | Man Utd | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| 12 | Fulham | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
| 13 | Everton | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 14 | Hull | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 15 | Brentford | 6 | 0 | 5 | 1 | 7 | 10 | -3 | 5 |
| 16 | Ipswich | 6 | 1 | 2 | 3 | 11 | 15 | -4 | 5 |
| 17 | Nottingham Forest | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 18 | Leeds | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
| 19 | Crystal Palace | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 |
| 20 | Sunderland | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Arsenal | 2,376 |
| 2 | Man City | 2,337 |
| 3 | Brighton | 2,201 |
| 4 | Aston Villa | 2,185 |
| 5 | Liverpool | 2,181 |
| 6 | Bournemouth | 2,164 |
| 7 | Chelsea | 2,127 |
| 8 | Brentford | 2,110 |
| 9 | Man Utd | 2,082 |
| 10 | Newcastle | 2,075 |
| 11 | Leeds | 2,049 |
| 12 | Crystal Palace | 2,046 |
| 13 | Everton | 2,040 |
| 14 | Tottenham | 2,010 |
| 15 | Nottingham Forest | 2,010 |
| 16 | Fulham | 1,999 |
| 17 | Coventry | 1,928 |
| 18 | Ipswich | 1,916 |
| 19 | Sunderland | 1,906 |
| 20 | Hull | 1,796 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 13 | 0 | 100.0% |
| 1.5 | 13 | 0 | 100.0% |
| 2.5 | 9 | 4 | 69.2% |
| 3.5 | 5 | 8 | 38.5% |
| 4.5 | 3 | 10 | 23.1% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 17 | 0 | 100.0% |
| 1.5 | 14 | 3 | 82.4% |
| 2.5 | 12 | 5 | 70.6% |
| 3.5 | 6 | 11 | 35.3% |
| 4.5 | 6 | 11 | 35.3% |
| Yes | No | % Yes |
|---|---|---|
| 9 | 4 | 69.2% |
| Yes | No | % Yes |
|---|---|---|
| 10 | 7 | 58.8% |

