Gretna 2008 v Vale of Leithen Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| LL | 13‑Nov‑26 | Gretna 2008 | Dalbeattie Star | 2‑0 | W |
| LL | 07‑Nov‑26 | Gretna 2008 | Auchinleck Talbot | 0‑2 | L |
| LL | 31‑Oct‑26 | Cumnock | Gretna 2008 | 4‑1 | L |
| SC | 24‑Oct‑26 | Gretna 2008 | Cumnock | 0‑3 | L |
| LL | 17‑Oct‑26 | Gretna 2008 | Johnstone Burgh | 2‑2 | D |
| SC | 03‑Oct‑26 | Nairn County | Gretna 2008 | 0‑1 | W |
| LL | 26‑Sep‑26 | Dalbeattie Star | Gretna 2008 | 1‑5 | W |
| LL | 19‑Sep‑26 | Gretna 2008 | Celtic II | 3‑1 | W |
| LL | 15‑Sep‑26 | Cumbernauld Colts | Gretna 2008 | 3‑2 | L |
| LL | 12‑Sep‑26 | Gretna 2008 | Pollok | 2‑3 | L |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| SC | 22‑Aug‑26 | Vale of Leithen | Drumchapel United | 0‑4 | L |
| Fy | 07‑Jul‑26 | Vale of Leithen | Gala Fairydean | 0‑4 | L |
| SC | 30‑Aug‑25 | Vale of Leithen | Musselburgh | 1‑6 | L |
| SC | 28‑Sep‑24 | Threave Rovers | Vale of Leithen | 6‑1 | L |
| SC | 31‑Aug‑24 | Benburb | Vale of Leithen | 0‑3 | W |
| SC | 02‑Sep‑23 | Dunbar United | Vale of Leithen | 4‑2 | L |
| SC | 27‑Aug‑22 | Vale of Leithen | Dunbar United | 0‑2 | L |
| LL | 30‑Apr‑22 | Vale of Leithen | Edinburgh Uni | 0‑5 | L |
| LL | 09‑Apr‑22 | Cumbernauld Colts | Vale of Leithen | 4‑0 | L |
| LL | 05‑Apr‑22 | Vale of Leithen | Caledonian Braves | 0‑5 | L |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| LL | 30‑Oct‑21 | Gretna 2008 | Vale of Leithen | 1‑1 |
| LL | 28‑Jul‑21 | Vale of Leithen | Gretna 2008 | 0‑2 |
| LL | 07‑Nov‑20 | Gretna 2008 | Vale of Leithen | 5‑0 |
| LL | 26‑Oct‑19 | Gretna 2008 | Vale of Leithen | 2‑0 |
| LL | 02‑Apr‑19 | Gretna 2008 | Vale of Leithen | 4‑1 |
| SC | 22‑Sep‑18 | Gretna 2008 | Vale of Leithen | 3‑2 |
| LL | 25‑Aug‑18 | Vale of Leithen | Gretna 2008 | 6‑1 |
| LL | 24‑Mar‑18 | Vale of Leithen | Gretna 2008 | 2‑2 |
| LL | 23‑Aug‑17 | Gretna 2008 | Vale of Leithen | 3‑0 |
| Gp | Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLWLowland League West | 1 | Largs Thistle | 16 | 7 | 0 | 1 | 15 | 6 | 4 | 2 | 2 | 10 | 9 | 11 | 2 | 3 | 25 | 15 | +10 | 35 |
| LLWLowland League West | 2 | Auchinleck Talbot | 14 | 7 | 0 | 1 | 25 | 3 | 4 | 1 | 1 | 20 | 8 | 11 | 1 | 2 | 45 | 11 | +34 | 34 |
| LLWLowland League West | 3 | Clydebank | 14 | 7 | 1 | 1 | 31 | 13 | 3 | 1 | 1 | 19 | 12 | 10 | 2 | 2 | 50 | 25 | +25 | 32 |
| LLWLowland League West | 4 | Kilwinning Rangers | 13 | 4 | 1 | 1 | 16 | 5 | 6 | 0 | 1 | 25 | 13 | 10 | 1 | 2 | 41 | 18 | +23 | 31 |
| LLWLowland League West | 5 | Pollok | 13 | 4 | 0 | 2 | 14 | 8 | 4 | 3 | 0 | 17 | 9 | 8 | 3 | 2 | 31 | 17 | +14 | 27 |
| LLWLowland League West | 6 | Caledonian Braves | 13 | 3 | 2 | 0 | 19 | 8 | 5 | 0 | 3 | 16 | 15 | 8 | 2 | 3 | 35 | 23 | +12 | 26 |
| LLWLowland League West | 7 | Celtic II | 13 | 4 | 2 | 1 | 18 | 6 | 3 | 0 | 3 | 16 | 16 | 7 | 2 | 4 | 34 | 22 | +12 | 23 |
| LLWLowland League West | 8 | Cumnock | 14 | 5 | 1 | 0 | 17 | 2 | 1 | 3 | 4 | 17 | 23 | 6 | 4 | 4 | 34 | 25 | +9 | 22 |
| LLWLowland League West | 9 | Johnstone Burgh | 13 | 4 | 1 | 1 | 15 | 9 | 2 | 3 | 2 | 11 | 12 | 6 | 4 | 3 | 26 | 21 | +5 | 22 |
| LLWLowland League West | 10 | Troon FC | 16 | 3 | 0 | 4 | 13 | 12 | 4 | 0 | 5 | 17 | 21 | 7 | 0 | 9 | 30 | 33 | -3 | 21 |
| LLWLowland League West | 11 | Cumbernauld Colts | 13 | 2 | 5 | 1 | 21 | 19 | 1 | 1 | 3 | 7 | 9 | 3 | 6 | 4 | 28 | 28 | 0 | 15 |
| LLWLowland League West | 12 | Gretna 2008 | 15 | 3 | 2 | 4 | 18 | 19 | 1 | 0 | 5 | 12 | 22 | 4 | 2 | 9 | 30 | 41 | -11 | 14 |
| LLWLowland League West | 13 | Renfrew | 14 | 1 | 0 | 7 | 15 | 29 | 3 | 1 | 2 | 12 | 9 | 4 | 1 | 9 | 27 | 38 | -11 | 13 |
| LLWLowland League West | 14 | Albion | 15 | 2 | 0 | 5 | 7 | 13 | 0 | 3 | 5 | 7 | 17 | 2 | 3 | 10 | 14 | 30 | -16 | 9 |
| LLWLowland League West | 15 | Beith Juniors | 15 | 1 | 3 | 4 | 12 | 18 | 1 | 0 | 6 | 4 | 20 | 2 | 3 | 10 | 16 | 38 | -22 | 9 |
| LLWLowland League West | 16 | Newton Stewart | 13 | 1 | 1 | 4 | 6 | 23 | 0 | 0 | 7 | 6 | 27 | 1 | 1 | 11 | 12 | 50 | -38 | 4 |
| LLWLowland League West | 17 | Dalbeattie Star | 14 | 0 | 0 | 5 | 5 | 26 | 0 | 1 | 8 | 3 | 25 | 0 | 1 | 13 | 8 | 51 | -43 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank | 9 | 7 | 1 | 1 | 31 | 13 | +18 | 22 |
| 2 | Auchinleck Talbot | 8 | 7 | 0 | 1 | 25 | 3 | +22 | 21 |
| 3 | Largs Thistle | 8 | 7 | 0 | 1 | 15 | 6 | +9 | 21 |
| 4 | Cumnock | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 |
| 5 | Celtic II | 7 | 4 | 2 | 1 | 18 | 6 | +12 | 14 |
| 6 | Kilwinning Rangers | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
| 7 | Johnstone Burgh | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 |
| 8 | Pollok | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
| 9 | Caledonian Braves | 5 | 3 | 2 | 0 | 19 | 8 | +11 | 11 |
| 10 | Cumbernauld Colts | 8 | 2 | 5 | 1 | 21 | 19 | +2 | 11 |
| 11 | Gretna 2008 | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 11 |
| 12 | Troon FC | 7 | 3 | 0 | 4 | 13 | 12 | +1 | 9 |
| 13 | Beith Juniors | 8 | 1 | 3 | 4 | 12 | 18 | -6 | 6 |
| 14 | Albion | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 6 |
| 15 | Newton Stewart | 6 | 1 | 1 | 4 | 6 | 23 | -17 | 4 |
| 16 | Renfrew | 8 | 1 | 0 | 7 | 15 | 29 | -14 | 3 |
| 17 | Dalbeattie Star | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilwinning Rangers | 7 | 6 | 0 | 1 | 25 | 13 | +12 | 18 |
| 2 | Pollok | 7 | 4 | 3 | 0 | 17 | 9 | +8 | 15 |
| 3 | Caledonian Braves | 8 | 5 | 0 | 3 | 16 | 15 | +1 | 15 |
| 4 | Largs Thistle | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 |
| 5 | Auchinleck Talbot | 6 | 4 | 1 | 1 | 20 | 8 | +12 | 13 |
| 6 | Troon FC | 9 | 4 | 0 | 5 | 17 | 21 | -4 | 12 |
| 7 | Clydebank | 5 | 3 | 1 | 1 | 19 | 12 | +7 | 10 |
| 8 | Renfrew | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
| 9 | Celtic II | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 |
| 10 | Johnstone Burgh | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 |
| 11 | Cumnock | 8 | 1 | 3 | 4 | 17 | 23 | -6 | 6 |
| 12 | Cumbernauld Colts | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| 13 | Gretna 2008 | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
| 14 | Albion | 8 | 0 | 3 | 5 | 7 | 17 | -10 | 3 |
| 15 | Beith Juniors | 7 | 1 | 0 | 6 | 4 | 20 | -16 | 3 |
| 16 | Dalbeattie Star | 9 | 0 | 1 | 8 | 3 | 25 | -22 | 1 |
| 17 | Newton Stewart | 7 | 0 | 0 | 7 | 6 | 27 | -21 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linlithgow Rose | 6 | 6 | 0 | 0 | 19 | 2 | +17 | 18 |
| 2 | Kilwinning Rangers | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 16 |
| 3 | Auchinleck Talbot | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 |
| 4 | Clydebank | 6 | 4 | 1 | 1 | 20 | 9 | +11 | 13 |
| 5 | Brechin | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 |
| 6 | Largs Thistle | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 7 | Bo'ness United | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 |
| 8 | Lochee United | 6 | 3 | 2 | 1 | 14 | 6 | +8 | 11 |
| 9 | Tranent Juniors | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 |
| 10 | CS Strollers | 6 | 3 | 2 | 1 | 14 | 12 | +2 | 11 |
| 11 | Cowdenbeath | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
| 12 | Hill Of Beath Hawthorn | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
| 13 | Gretna 2008 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 |
| 14 | Caledonian Braves | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
| 15 | Johnstone Burgh | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
| 16 | Cumbernauld Colts | 6 | 2 | 3 | 1 | 16 | 13 | +3 | 9 |
| 17 | Renfrew | 6 | 3 | 0 | 3 | 14 | 12 | +2 | 9 |
| 18 | Broxburn Athletic | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 |
| 19 | Celtic II | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
| 20 | Troon FC | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 |
| 21 | Bonnyrigg Rose | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 |
| 22 | Pollok | 6 | 2 | 2 | 2 | 13 | 10 | +3 | 8 |
| 23 | Cumnock | 6 | 2 | 2 | 2 | 13 | 11 | +2 | 8 |
| 24 | East Stirling | 6 | 1 | 3 | 2 | 12 | 12 | 0 | 6 |
| 25 | Musselburgh | 6 | 0 | 5 | 1 | 2 | 3 | -1 | 5 |
| 26 | Gala Fairydean | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
| 27 | Stirling University | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
| 28 | Newton Stewart | 6 | 1 | 0 | 5 | 5 | 19 | -14 | 3 |
| 29 | Dunipace | 6 | 1 | 0 | 5 | 4 | 21 | -17 | 3 |
| 30 | Berwick | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
| 31 | Albion | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 |
| 32 | Beith Juniors | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
| 33 | Dalbeattie Star | 6 | 0 | 0 | 6 | 4 | 23 | -19 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linlithgow Rose | 10 | 9 | 0 | 1 | 32 | 11 | +21 | 27 |
| 2 | Clydebank | 10 | 8 | 1 | 1 | 40 | 13 | +27 | 25 |
| 3 | Auchinleck Talbot | 10 | 8 | 1 | 1 | 29 | 8 | +21 | 25 |
| 4 | Kilwinning Rangers | 10 | 8 | 1 | 1 | 32 | 12 | +20 | 25 |
| 5 | Tranent Juniors | 10 | 7 | 2 | 1 | 22 | 9 | +13 | 23 |
| 6 | Hill Of Beath Hawthorn | 10 | 7 | 2 | 1 | 16 | 9 | +7 | 23 |
| 7 | Brechin | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 |
| 8 | Largs Thistle | 10 | 7 | 1 | 2 | 16 | 12 | +4 | 22 |
| 9 | Lochee United | 10 | 6 | 2 | 2 | 25 | 13 | +12 | 20 |
| 10 | Pollok | 10 | 5 | 3 | 2 | 23 | 16 | +7 | 18 |
| 11 | Cumnock | 10 | 5 | 2 | 3 | 27 | 16 | +11 | 17 |
| 12 | Caledonian Braves | 10 | 5 | 2 | 3 | 22 | 16 | +6 | 17 |
| 13 | Johnstone Burgh | 10 | 5 | 2 | 3 | 21 | 18 | +3 | 17 |
| 14 | Celtic II | 10 | 5 | 1 | 4 | 20 | 18 | +2 | 16 |
| 15 | Broxburn Athletic | 10 | 4 | 4 | 2 | 14 | 14 | 0 | 16 |
| 16 | Bo'ness United | 10 | 5 | 1 | 4 | 19 | 22 | -3 | 16 |
| 17 | Cumbernauld Colts | 10 | 3 | 5 | 2 | 24 | 20 | +4 | 14 |
| 18 | Bonnyrigg Rose | 10 | 4 | 2 | 4 | 17 | 13 | +4 | 14 |
| 19 | Cowdenbeath | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 |
| 20 | CS Strollers | 10 | 4 | 2 | 4 | 16 | 20 | -4 | 14 |
| 21 | Renfrew | 10 | 4 | 0 | 6 | 19 | 23 | -4 | 12 |
| 22 | Troon FC | 10 | 4 | 0 | 6 | 19 | 24 | -5 | 12 |
| 23 | Gretna 2008 | 10 | 3 | 1 | 6 | 20 | 26 | -6 | 10 |
| 24 | East Stirling | 10 | 2 | 3 | 5 | 17 | 20 | -3 | 9 |
| 25 | Musselburgh | 10 | 1 | 6 | 3 | 7 | 10 | -3 | 9 |
| 26 | Stirling University | 10 | 2 | 1 | 7 | 8 | 21 | -13 | 7 |
| 27 | Newton Stewart | 10 | 2 | 0 | 8 | 12 | 32 | -20 | 6 |
| 28 | Albion | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 |
| 29 | Gala Fairydean | 10 | 1 | 1 | 8 | 16 | 24 | -8 | 4 |
| 30 | Dunipace | 10 | 1 | 1 | 8 | 6 | 28 | -22 | 4 |
| 31 | Berwick | 10 | 0 | 2 | 8 | 6 | 18 | -12 | 2 |
| 32 | Beith Juniors | 10 | 0 | 2 | 8 | 6 | 22 | -16 | 2 |
| 33 | Dalbeattie Star | 10 | 0 | 1 | 9 | 7 | 37 | -30 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linlithgow Rose | 6 | 5 | 1 | 0 | 20 | 4 | +16 | 16 |
| 2 | Cumnock | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 |
| 3 | Auchinleck Talbot | 6 | 5 | 0 | 1 | 18 | 3 | +15 | 15 |
| 4 | Tranent Juniors | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 15 |
| 5 | Largs Thistle | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 |
| 6 | Caledonian Braves | 6 | 4 | 2 | 0 | 22 | 8 | +14 | 14 |
| 7 | Kilwinning Rangers | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
| 8 | Brechin | 6 | 4 | 1 | 1 | 13 | 3 | +10 | 13 |
| 9 | Clydebank | 6 | 4 | 1 | 1 | 17 | 8 | +9 | 13 |
| 10 | Johnstone Burgh | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 |
| 11 | Cowdenbeath | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 |
| 12 | CS Strollers | 6 | 4 | 1 | 1 | 14 | 11 | +3 | 13 |
| 13 | Pollok | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
| 14 | Bo'ness United | 6 | 4 | 0 | 2 | 11 | 9 | +2 | 12 |
| 15 | Celtic II | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 |
| 16 | Cumbernauld Colts | 6 | 2 | 4 | 0 | 17 | 13 | +4 | 10 |
| 17 | Hill Of Beath Hawthorn | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 18 | Bonnyrigg Rose | 6 | 3 | 0 | 3 | 13 | 7 | +6 | 9 |
| 19 | Broxburn Athletic | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
| 20 | Lochee United | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 |
| 21 | Gretna 2008 | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 |
| 22 | Troon FC | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
| 23 | Musselburgh | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
| 24 | Albion | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
| 25 | Stirling University | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 26 | East Stirling | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| 27 | Berwick | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 28 | Dunipace | 6 | 1 | 1 | 4 | 6 | 19 | -13 | 4 |
| 29 | Newton Stewart | 6 | 1 | 1 | 4 | 6 | 23 | -17 | 4 |
| 30 | Renfrew | 6 | 1 | 0 | 5 | 12 | 21 | -9 | 3 |
| 31 | Beith Juniors | 6 | 0 | 2 | 4 | 7 | 14 | -7 | 2 |
| 32 | Gala Fairydean | 6 | 0 | 1 | 5 | 9 | 17 | -8 | 1 |
| 33 | Dalbeattie Star | 5 | 0 | 0 | 5 | 5 | 26 | -21 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Of Beath Hawthorn | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 16 |
| 2 | Kilwinning Rangers | 6 | 5 | 0 | 1 | 21 | 11 | +10 | 15 |
| 3 | Linlithgow Rose | 6 | 5 | 0 | 1 | 18 | 8 | +10 | 15 |
| 4 | Brechin | 6 | 5 | 0 | 1 | 11 | 7 | +4 | 15 |
| 5 | Tranent Juniors | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 |
| 6 | Auchinleck Talbot | 6 | 4 | 1 | 1 | 20 | 8 | +12 | 13 |
| 7 | Lochee United | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
| 8 | Broxburn Athletic | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 |
| 9 | Pollok | 6 | 3 | 3 | 0 | 13 | 8 | +5 | 12 |
| 10 | Troon FC | 6 | 4 | 0 | 2 | 15 | 14 | +1 | 12 |
| 11 | Bonnyrigg Rose | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
| 12 | Clydebank | 6 | 3 | 1 | 2 | 20 | 16 | +4 | 10 |
| 13 | Renfrew | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
| 14 | Bo'ness United | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 10 |
| 15 | Largs Thistle | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 16 | Celtic II | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 |
| 17 | Caledonian Braves | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
| 18 | Johnstone Burgh | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
| 19 | East Stirling | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
| 20 | Cumnock | 6 | 1 | 2 | 3 | 12 | 15 | -3 | 5 |
| 21 | Cumbernauld Colts | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
| 22 | Musselburgh | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
| 23 | Gala Fairydean | 6 | 1 | 0 | 5 | 10 | 16 | -6 | 3 |
| 24 | Gretna 2008 | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
| 25 | Cowdenbeath | 6 | 0 | 2 | 4 | 8 | 13 | -5 | 2 |
| 26 | Albion | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
| 27 | CS Strollers | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
| 28 | Berwick | 6 | 0 | 1 | 5 | 6 | 12 | -6 | 1 |
| 29 | Stirling University | 6 | 0 | 1 | 5 | 7 | 19 | -12 | 1 |
| 30 | Dunipace | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
| 31 | Dalbeattie Star | 6 | 0 | 0 | 6 | 1 | 16 | -15 | 0 |
| 32 | Beith Juniors | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 |
| 33 | Newton Stewart | 6 | 0 | 0 | 6 | 4 | 23 | -19 | 0 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Clydebank | 1,671 |
| 2 | Linlithgow Rose | 1,629 |
| 3 | Tranent Juniors | 1,617 |
| 4 | Auchinleck Talbot | 1,611 |
| 5 | Brechin | 1,590 |
| 6 | Caledonian Braves | 1,578 |
| 7 | Kilwinning Rangers | 1,564 |
| 8 | Largs Thistle | 1,557 |
| 9 | Pollok | 1,541 |
| 10 | Celtic II | 1,532 |
| 11 | Johnstone Burgh | 1,521 |
| 12 | Cumnock | 1,495 |
| 13 | Lochee United | 1,482 |
| 14 | Troon FC | 1,475 |
| 15 | Musselburgh | 1,470 |
| 16 | Broxburn Athletic | 1,462 |
| 17 | Bonnyrigg Rose | 1,448 |
| 18 | Renfrew | 1,444 |
| 19 | Hill Of Beath Hawthorn | 1,441 |
| 20 | Cumbernauld Colts | 1,426 |
| 21 | Bo'ness United | 1,410 |
| 22 | Beith Juniors | 1,384 |
| 23 | Cowdenbeath | 1,327 |
| 24 | CS Strollers | 1,326 |
| 25 | Dunipace | 1,308 |
| 26 | Albion | 1,303 |
| 27 | Newton Stewart | 1,277 |
| 28 | East Stirling | 1,258 |
| 29 | Berwick | 1,258 |
| 30 | Gala Fairydean | 1,222 |
| 31 | Stirling University | 1,214 |
| 32 | Gretna 2008 | 1,198 |
| 33 | Dalbeattie Star | 980 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 15 | 0 | 100.0% |
| 1.5 | 15 | 0 | 100.0% |
| 2.5 | 13 | 2 | 86.7% |
| 3.5 | 12 | 3 | 80.0% |
| 4.5 | 10 | 5 | 66.7% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 0 | 0 | 0.0% |
| 1.5 | 0 | 0 | 0.0% |
| 2.5 | 0 | 0 | 0.0% |
| 3.5 | 0 | 0 | 0.0% |
| 4.5 | 0 | 0 | 0.0% |
| Yes | No | % Yes |
|---|---|---|
| 12 | 3 | 80.0% |
| Yes | No | % Yes |
|---|---|---|
| 0 | 0 | 0.0% |

