Leeds v Derby Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| EPL | 09‑Nov‑25 | Nottingham Forest | Leeds | 3‑1 | L |
| EPL | 01‑Nov‑25 | Brighton | Leeds | 3‑0 | L |
| EPL | 24‑Oct‑25 | Leeds | West Ham | 2‑1 | W |
| EPL | 18‑Oct‑25 | Burnley | Leeds | 2‑0 | L |
| EPL | 04‑Oct‑25 | Leeds | Tottenham | 1‑2 | L |
| EPL | 27‑Sep‑25 | Leeds | Bournemouth | 2‑2 | D |
| EPL | 20‑Sep‑25 | Wolverhampton | Leeds | 1‑3 | W |
| EPL | 13‑Sep‑25 | Fulham | Leeds | 1‑0 | L |
| EPL | 30‑Aug‑25 | Leeds | Newcastle | 0‑0 | D |
| EFLC | 26‑Aug‑25 | Sheff Wed | Leeds | 1‑1 | D |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Cha | 08‑Nov‑25 | Blackburn | Derby | 1‑2 | W |
| Cha | 04‑Nov‑25 | Derby | Hull | 2‑1 | W |
| Cha | 01‑Nov‑25 | Sheffield Utd | Derby | 1‑3 | W |
| Cha | 25‑Oct‑25 | Derby | QPR | 1‑0 | W |
| Cha | 21‑Oct‑25 | Derby | Norwich | 1‑0 | W |
| Cha | 18‑Oct‑25 | Oxford Utd | Derby | 1‑0 | L |
| Cha | 04‑Oct‑25 | Derby | Southampton | 1‑1 | D |
| Cha | 30‑Sep‑25 | Derby | Charlton | 1‑1 | D |
| Cha | 27‑Sep‑25 | Wrexham | Derby | 1‑1 | D |
| Cha | 20‑Sep‑25 | Derby | Preston | 0‑1 | L |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 10 | 1 | 90.9% |
| 1.5 | 8 | 3 | 72.7% |
| 2.5 | 7 | 4 | 63.6% |
| 3.5 | 4 | 7 | 36.4% |
| 4.5 | 1 | 10 | 9.1% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 15 | 0 | 100.0% |
| 1.5 | 10 | 5 | 66.7% |
| 2.5 | 6 | 9 | 40.0% |
| 3.5 | 4 | 11 | 26.7% |
| 4.5 | 1 | 14 | 6.7% |

