19-Aug-2021 00:00
USA Major League Soccer
New England v D.C. United
Gillette Stadium
Finished 3 - 2 (FT)
(HT: 0 - 1)
10 | Arriola Paul | |||
14 | Reyna Yordy | |||
32 | Asad Yamil | |||
Ingvi Traustason Arnor | 33 | |||
Kaptoum Wilfrid | 42 | |||
Buchanan Tajon | 46 | |||
Boateng Emmanuel | 46 | |||
Buksa Adam | 46 | |||
Mcnamara Thomas | 49 | |||
Buchanan Tajon | 53 | |||
Joseph Delagarza Adolph | 61 | |||
67 | Abila Ramon | |||
67 | Gressel Julian | |||
Ingvi Traustason Arnor | 73 | |||
Caldwell Scott | 76 | |||
77 | Kamara Ola | |||
78 | Birnbaum Steven | |||
Jones Dejuan | 85 | |||
Mafla Christian | 90 | |||
90 | Abila Ramon |
New England | |
---|---|
2 | Andrew Farrell |
4 | Henry Kessler |
5 | Wilfrid Kaptoum |
7 | Gustavo Bou |
10 | Teal Bunbury |
13 | Lucas Maciel Felix |
24 | DeJuan Jones |
25 | Arnor Traustason |
26 | Tommy McNamara |
28 | A.J. DeLaGarza |
30 | Matt Turner |
6 | Scott Caldwell |
9 | Adam Buksa |
11 | Emmanuel Boateng |
17 | Tajon Buchanan |
18 | Brad Knighton |
32 | Christian Mafla |
35 | Collin Verfurth |
36 | Earl Edwards Jr |
72 | Damian Rivera |
D.C. United | |
---|---|
3 | Chris Odoi-Atsem |
7 | Paul Arriola |
8 | Felipe Martins |
10 | Edison Flores |
11 | Yamil Asad |
12 | Drew Skundrich |
13 | Frederic Brillant |
15 | Steve Birnbaum |
21 | Jon Kempin |
22 | Griffin Yow |
28 | Joseph Mora |
1 | Chris Seitz |
5 | Junior Moreno |
9 | Ola Kamara |
20 | Jovanny Bolivar |
27 | Moses Nyeman |
29 | Yordy Reyna |
31 | Julian Gressel |
32 | Ramon Abila |
93 | Tony Alfaro |
New England | FT | D.C. United |
---|---|---|
5 | Substitutions | 4 |
54 | Possession | 46 |
5 | Shots on Target | 10 |
6 | Shots off Target | 9 |
3.7 | Shots Per Goal | 9.5 |
2 | Shots Blocked | 3 |
11 | Attempts on Goal | 19 |
8 | Saves | 2 |
2 | Corners | 8 |
14 | Free Kicks | 12 |
11 | Goal Kicks | 8 |
12 | Fouls | 12 |
0 | Offsides | 2 |