10-Nov-2026 19:00
England EFL Trophy
Bristol Rovers v Reading
Memorial Stadium
Round: Group South - 3
Match Finished 2-2 (PEN)
(FT: 2-2)
(HT: 0-1)
Penalty Shootout: 5-3
Winner: Bristol Rovers
| 3 | sean patton (Jerae Jones) | |||
| 40 | Boyd Beacroft | |||
| 55 | Jerae Jones (Luke Howard) | |||
| Arvin Appiah (Ryan De Havilland) | 58 | |||
| (Tommy Leigh) | 62 | |||
| Bobby Kamwa (Reiss-Alexander Russell-Denny) | 63 | |||
| Philip Sanyaolu (Ciaran Kelly) | 65 | |||
| Philip Sanyaolu (Shaqai Forde) | 73 | |||
| Arvin Appiah () | 73 | |||
| Richard Smallwood () | 73 | |||
| 74 | Jerae Jones () | |||
| Macauley Southam | 75 | |||
| 83 | Luke Howard (Scofield Lonmeni) | |||
| 84 | Kevin Mfuamba (Matteo Dashi) | |||
| 90 | Emmanuel Osho () | |||
| Tommy Leigh | 90 | |||
| Tommy Leigh | 91 | |||
| 92 | sean patton | |||
| Jack Sparkes | 93 | |||
| 93 | Boyd Beacroft | |||
| Ryan De Havilland | 94 | |||
| 95 | Tyler Sackey | |||
| Reiss-Alexander Russell-Denny | 95 | |||
| 96 | Matteo Dashi | |||
| 97 |
| Bristol Rovers | |
|---|---|
| 4-2-3-1 | |
| G 32 | Charlie Binns |
| D 3 | J. Sparkes |
| D 17 | C. Kelly |
| D 23 | M. Southam-Hales |
| M 33 | R. De Havilland |
| M 21 | R. Smallwood |
| M 10 | B. Kamwa |
| M 28 | A. Appiah |
| M 27 | P. Sanyaolu |
| G 1 | Brad Young |
| D 4 | K. Balmer |
| F 7 | S. Forde |
| M 8 | R. Russell-Denny |
| M 24 | T. Leigh |
| Reading | |
|---|---|
| 4-2-3-1 | |
| G 25 | J. Stevens |
| D 57 | C. Cliff |
| D 38 | P. Duah |
| D 42 | Boyd Beacroft |
| D 39 | A. Ahmed |
| M 44 | T. Sackey |
| M 65 | K. Mfuamba |
| M 50 | J. Jones |
| M 37 | L. Howard |
| M 49 | E. Osho |
| F 22 | S. Patton |
| D 40 | S. Harrison |
| G 48 | Matthew Christopher Rowley |
| M 54 | T. St Louis |
| M 60 | S. Lonmeni |
| M 63 | M. Dashi |
| Bristol Rovers | PEN | Reading |
|---|---|---|
| 0.67 | Expected Goals | 1.52 |
| 52 | Possession | 48 |
| 6 | Shots on Target | 5 |
| 5 | Shots off Target | 3 |
| 4 | Shots Outside Box | 4 |
| 5.5 | Shots Per Goal | 4 |
| 3 | Shots Blocked | 2 |
| 11 | Attempts on Goal | 8 |
| 3 | Saves | 4 |
| 8 | Corners | 3 |
| 10 | Fouls | 8 |
| 5 | Offsides | 1 |
| 354 | Total Passes | 399 |
| 239 | Accurate Passes | 306 |