Football Results (Mon 06‑Aug‑2018)
![]() | |||
---|---|---|---|
FT | Hull | 1‑3 | Aston Villa |
![]() | |||
FT | Curzon Ashton | 0‑3 | Chester |
![]() | |||
FT | Crusaders | 4‑2 | Ards |
![]() | |||
Pen | Argentinos Juniors | 0‑0 | Defensa y Justicia |
![]() | |||
FT | Guabira | 2‑0 | San Jose |
FT | Oriente Petrolero | 0‑3 | Blooming |
FT | Real Potosi | 0‑3 | The Strongest |
FT | Royal Pari | 5‑1 | Nacional Potosi |
![]() | |||
FT | Slavia Sofia | 0‑2 | Vitosha Bistritsa |
![]() | |||
FT | Alianza Petrolera | 4‑2 | Tolima |
FT | America de Cali | 0‑0 | Union Santa Fe |
FT | Deportivo Pasto | 0‑0 | Once Caldas |
![]() | |||
FT | Dukla Prague | 0‑1 | Bohemians 1905 |
![]() | |||
FT | Teplice U21 | 2‑0 | Ceske Budejovice U21 |
![]() | |||
FT | Karvina U21 | 1‑0 | Banik Ostrava U21 |
FT | Slovacko U21 | 2‑2 | Zbrojovka Brno U21 |
![]() | |||
FT | Vendsyssel FF | 0‑1 | Aalborg |
![]() | |||
FT | Barcelona SC | 2‑0 | Independiente del Valle |
![]() | |||
FT | El Hodood | 1‑2 | El Dakhleya |
FT | Ismaily SC | 0‑0 | Petrojet |
FT | Wadi Degla FC | 1‑3 | El Gounah |
![]() | |||
FT | Santa Tecla FC | 1‑1 | Isidro Metapan |
![]() | |||
FT | FC KTP | 2‑1 | HIFK Helsinki |
![]() | |||
FT | Chateauroux | 1‑2 | Lorient |
![]() | |||
FT | Dynamo Dresden | 1‑0 | Duisburg |
![]() | |||
FT | Alemannia Aachen | 0‑2 | Wattenscheid |
![]() | |||
FT | CD Olimpia | 2‑1 | Platense FC |
FT | Real Espana | 2‑1 | Real de Minas |
![]() | |||
FT | FC Liefering | 1‑4 | Hertha Berlin |
![]() | |||
FT | Cobh Ramblers | 1‑0 | Dundalk |
FT | Sligo Rovers | 0‑1 | Derry City |
![]() | |||
AET | Liepajas Metalurgs | 0‑1 | Ventspils |
![]() | |||
FT | RM Hamm Benfica | 1‑3 | F91 Dudelange |
![]() | |||
FT | Club Tijuana | 1‑1 | Club Leon FC |
FT | Santos | 2‑0 | Puebla |
![]() | |||
FT | Brann | 4‑1 | IK Start |
![]() | |||
FT | Binacional | 1‑1 | Union Comercio |
FT | Sport Rosario | 2‑4 | Sport Huancayo |
![]() | |||
FT | Cracovia | 0‑0 | Arka Gdynia |
![]() | |||
FT | Vitoria Guimaraes | 0‑2 | Tondela |
![]() | |||
FT | Gaz Metan Medias | 3‑2 | Dinamo Bucharest |
FT | Viitorul Constanta | 2‑0 | FC Voluntari |
![]() | |||
FT | Ufa | 3‑0 | Anzhi Makhachkala |
![]() | |||
FT | FC Ufa U21 | 0‑1 | Anzhi Makhachkala U21 |
![]() | |||
FT | FK Spartak Subotica | 0‑4 | Proleter Novi SAD |
![]() | |||
FT | Elfsborg | 0‑2 | Ostersunds FK |
FT | GIF Sundsvall | 1‑1 | IFK Norrkoping |
![]() | |||
FT | Gais | 1‑1 | IK Brage |
FT | IFK Vaernamo | 1‑1 | Landskrona Bois |
![]() | |||
FT | NY Red Bulls | 2‑1 | Los Angeles FC |
![]() | |||
FT | Houston Dash | 1‑2 | Utah Royals |
FT | North Carolina Courage | 2‑1 | Portland Thorns |
FT | Orlando Pride | 2‑2 | Sky Blue FC |
FT | Seattle Reign FC | 2‑0 | Washington Spirit |
![]() | |||
FT | Academia Puerto Cabello | 1‑1 | Trujillanos FC |
FT | Zamora FC | 1‑0 | Monagas SC |
FT | Zulia | 0‑2 | Deportivo Lara |
All kick-offs UK time
Back to top