Football Results (Thu 21‑Feb‑2019)
![]() | |||
---|---|---|---|
FT | Boca Juniors | 1‑2 | Atletico Tucuman |
![]() | |||
FT | FK Sumqayit II | 5‑0 | FC Agsu |
FT | Sabah FK II | 1‑0 | FK Qaradag Lokbatan |
![]() | |||
FT | Aurora | 3‑3 | Bolivar |
FT | Real Potosi | 1‑3 | Nacional Potosi |
FT | Royal Pari | 1‑3 | Blooming |
FT | Sport Boys Warnes | 1‑3 | Jorge Wilstermann |
![]() | |||
FT | Beroe Stara Zagora | 1‑0 | Etar |
![]() | |||
FT | Tolima | 1‑2 | Atletico Junior |
CONCACAF Champions League | |||
FT | Alianza FC | 0‑0 | Monterrey |
FT | Alianza FC (SLV) | 0‑0 | Monterrey |
FT | CD Marathon | 2‑6 | Santos |
FT | Club Atletico Pantoja | 0‑2 | NY Red Bulls |
![]() | |||
FT | Petrojet | 1‑0 | El Entag El Harby |
![]() | |||
FT | Boulogne | 0‑1 | Chambly Thelle |
![]() | |||
FT | Coban Imperial | 2‑0 | San Pedro |
![]() | |||
FT | Bengaluru FC | 3‑0 | FC Goa |
![]() | |||
FT | Kazakhstan | 1‑0 | Moldova |
![]() | |||
FT | Bodo/Glimt | 3‑0 | Aalesunds FK |
FT | Lokomotiv Moscow | 5‑1 | Viking FK |
![]() | |||
FT | Al Kuwait SC | 4‑1 | Al-Fahaheel |
FT | Qadsia SC | 2‑2 | Kazma SC |
![]() | |||
FT | FC Juarez | 1‑1 | Puebla |
![]() | |||
FT | Dorados | 1‑1 | Club Queretaro |
![]() | |||
FT | CF Cafetaleros de Tapachula | 1‑1 | Guadalajara |
![]() | |||
FT | Pumas UNAM | 2‑1 | Leones Negros UDEG |
Namibia Premier League | |||
FT | UNAM FC | 0‑1 | Tigers SC |
Qatar 2nd Division | |||
FT | Al Shamal | 3‑0 | Al Bidda |
Qatar Qatar Stars League | |||
FT | Al-Ahli Doha | 0‑1 | Al-Sailiya |
FT | Al-Arabi Doha | 2‑1 | Al Shahaniya |
![]() | |||
FT | APR FC | 2‑0 | Musanze FC |
FT | Gicumbi | 1‑0 | Sunrise |
![]() | |||
FT | AL Hazem FC | 1‑1 | AL Ettifaq FC |
FT | AL Ittihad FC | 0‑2 | AL Hilal Riyadh |
South America Copa Libertadores:: qualification | |||
FT | Defensor Sporting | 0‑2 | CA Mineiro MG |
FT | Talleres | 2‑2 | Palestino |
South America Copa Sudamericana | |||
FT | Defensa y Justicia | 0‑3 | Botafogo ASF |
![]() | |||
FT | Alliance FC | 1‑0 | JKT Tanzania |
![]() | |||
FT | Express FC | 1‑1 | Maroons FC |
FT | Paidha Black Angels | 2‑0 | Nyamityobora |
FT | Police FC | 1‑1 | KCCA FC |
![]() | |||
FT | Al-Wasl FC | 1‑0 | Al-Wahda |
FT | Baniyas SC | 2‑1 | Al-Jazira |
![]() | |||
FT | FLC Thanh Hoa | 1‑1 | Becamex Binh Duong |
All kick-offs UK time
Back to top