Football Results (Thu 15‑Nov‑2018)
UEFA Nations League League A:: group 2 | |||
---|---|---|---|
FT | Belgium | 2‑0 | Iceland |
UEFA Nations League League A:: group 4 | |||
FT | Croatia | 3‑2 | Spain |
UEFA Nations League League B:: group 3 | |||
FT | Austria | 0‑0 | Bosnia |
UEFA Nations League League C:: group 2 | |||
FT | Greece | 1‑0 | Finland |
FT | Hungary | 2‑0 | Estonia |
UEFA Nations League League D:: group 1 | |||
FT | Andorra | 1‑1 | Georgia |
FT | Kazakhstan | 1‑1 | Latvia |
UEFA Nations League League D:: group 2 | |||
FT | Luxembourg | 0‑2 | Belarus |
FT | San Marino | 0‑1 | Moldova |
![]() | |||
FT | USM Alger | 2‑1 | CS Constantine |
![]() | |||
FT | Bahia | 2‑1 | Ceara |
FT | Chapecoense | 0‑1 | Botafogo ASF |
FT | Cruzeiro | 1‑0 | Corinthians |
FT | Flamengo | 1‑0 | Santos |
FT | Palmeiras | 3‑0 | Fluminense |
FT | Parana | 0‑1 | Atletico MG |
FT | Recife | 0‑0 | Vitoria |
FT | Sao Paulo | 1‑1 | Gremio |
![]() | |||
FT | Fortaleza EC | 4‑1 | Juventude |
![]() | |||
FT | Union Santa Fe | 1‑2 | Tolima |
![]() | |||
FT | FC Slovan Liberec | 1‑0 | Slovacko |
FT | SK Sigma Olomouc | 2‑1 | Zlin |
![]() | |||
FT | Platense FC | 1‑1 | Lobos UPNFM |
FT | Real Espana | 2‑0 | CD Marathon |
![]() | |||
FT | Churchill Brothers SC | 4‑2 | Shillong Lajong FC |
![]() | |||
FT | England | 3‑0 | USA |
FT | Germany | 3‑0 | Russia |
FT | Iran | 1‑0 | Trinidad and Tobago |
FT | Ireland | 0‑0 | Northern Ireland |
FT | Israel | 7‑0 | Guatemala |
FT | Poland | 0‑1 | Czech Republic |
![]() | |||
FT | Borussia Monchengladbach | 3‑0 | Preussen Munster |
FT | FC Sion | 0‑5 | Freiburg |
FT | Hertha Berlin | 1‑1 | Erzgebirge Aue |
FT | Huesca | 0‑2 | Eibar |
FT | Kickers Offenbach | 1‑2 | Mainz |
FT | Schaffhausen | 1‑1 | FC Zurich |
FT | Sportfreunde Baumberg | 1‑5 | Fortuna Dusseldorf |
FT | Toulouse | 2‑2 | Real Sociedad |
FT | Wolfsburg | 1‑3 | SC Paderborn 07 |
![]() | |||
FT | Iceland U21 | 0‑2 | Mexico U21 |
![]() | |||
FT | Deportivo Lara | 2‑0 | Caracas |
All kick-offs UK time
Back to top