
Freiburg Football Team
Freiburg Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 31/10 | Bund | Augsburg | Away | 2‑1 | W |
Wed 28/10 | DFBP | Wolfsburg | Home | 3‑2 | W |
Sun 25/10 | Bund | Bayern Munich | Home | 1‑3 | L |
Thu 22/10 | ECL | Monaco | Away | 0‑3 | L |
Sun 18/10 | Bund | Leverkusen | Away | 1‑2 | L |
Thu 15/10 | ECL | FK Baumit Jablonec | Home | 3‑2 | W |
Sun 11/10 | Bund | Schalke | Home | 2‑1 | W |
Sat 03/10 | Fy | FC Luzern | Home | 4‑2 | W |
Sat 19/09 | Bund | Eintracht Frankfurt | Away | 2‑2 | D |
Sat 12/09 | Bund | Borussia Monchengladbach | Home | 5‑0 | W |
Freiburg Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Thu 05/11 17:45 | ECL | Trabzonspor | Away | |
Sun 08/11 16:30 | Bund | Union Berlin | Home | |
Sat 21/11 14:30 | Bund | Elversberg | Away | |
Thu 26/11 20:00 | ECL | Twente | Home | |
Sun 29/11 14:30 | Bund | RB Leipzig | Home | |
Tue 01/12 19:00 | DFBP | Kaiserslautern | Away | |
Sat 05/12 14:30 | Bund | Hoffenheim | Home | |
Thu 10/12 17:45 | ECL | Panathinaikos | Home | |
Sat 12/12 14:30 | Bund | Mainz | Away | |
Thu 17/12 20:00 | ECL | Zalgiris | Away |
Freiburg Squad
Shows the players in the Freiburg squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. M. Backhaus | 21 | 1,170 | |
| DDefender | 3. P. Lienhart | 29 | 853 | |
| DDefender | 5. A. Jung | 34 | ||
| MMidfielder | 6. P. Osterhage | 25 | 326 | |
| MMidfielder | 7. D. Scherhant | 23 | 819 | |
| MMidfielder | 8. M. Eggestein | 29 | 1,260 | |
| AAttacker | 9. L. Höler | 31 | 408 | |
| MMidfielder | 14. Y. Suzuki | 24 | 949 | |
| MMidfielder | 16. Y. Engelhardt | 24 | 873 | |
| DDefender | 17. L. Kübler | 33 | 542 | |
| MMidfielder | 19. J. Beste | 27 | 807 | |
| MMidfielder | 20. R. Yamamoto | 24 | 32 | |
| GGoalkeeper | 21. F. Müller | 28 | 90 | |
| AAttacker | 22. Cyriaque Kalou Irié | 20 | 399 | |
| GGoalkeeper | 24. J. Huth | 31 | ||
| MMidfielder | 27. N. Höfler | 35 | ||
| DDefender | 27. Berkay Yilmaz | 20 | 9 | |
| DDefender | 28. M. Ginter | 31 | 1,248 | |
| DDefender | 29. P. Treu | 25 | ||
| DDefender | 30. C. Günter | 32 | 248 | |
| AAttacker | 31. I. Matanović | 22 | 936 | |
| MMidfielder | 32. V. Grifo | 32 | 462 | |
| DDefender | 33. J. Makengo | 24 | ||
| DDefender | 37. M. Rosenfelder | 22 | ||
| AAttacker | 40. Mateo Zelic | 17 | ||
| AAttacker | 42. K. Goto | 20 | 235 | |
| DDefender | 43. I. Ogbus | 20 | 12 | |
| MMidfielder | 69. R. Tarnutzer | |||
| MMidfielder | Billal Mohamed |
Freiburg Recent League History
Freiburg Ground Location
Europa-Park Stadion
Ground Capacity: 34,700 Surface: GrassAchim-Stocker-Straße 1 Freiburg im Breisgau