

Eintracht Frankfurt Team Page
Eintracht Frankfurt Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Fri 05/08 | ![]() | Bayern Munich | Home | 1‑6 | L |
Mon 01/08 | ![]() | FC Magdeburg | Away | 4‑0 | W |
Wed 18/05 | ![]() | Rangers | Home | 1‑1 | D |
Sat 14/05 | ![]() | Mainz | Away | 2‑2 | D |
Sun 08/05 | ![]() | Borussia Monchengladbach | Home | 1‑1 | D |
Thu 05/05 | ![]() | West Ham | Home | 1‑0 | W |
Mon 02/05 | ![]() | Leverkusen | Away | 0‑2 | L |
Thu 28/04 | ![]() | West Ham | Away | 2‑1 | W |
Sat 23/04 | ![]() | Hoffenheim | Home | 2‑2 | D |
Sun 17/04 | ![]() | Union Berlin | Away | 0‑2 | L |
Eintracht Frankfurt Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 13/08 14:30 | ![]() | Hertha Berlin | Away | |
Sun 21/08 14:30 | ![]() | FC Koln | Home | |
Sun 28/08 16:30 | ![]() | Werder Bremen | Away | |
Sat 03/09 17:30 | ![]() | RB Leipzig | Home | |
Sat 10/09 14:30 | ![]() | Wolfsburg | Home | |
Sat 17/09 14:30 | ![]() | VFB Stuttgart | Away | |
Sat 01/10 01:00 | ![]() | Union Berlin | Home | |
Sat 08/10 01:00 | ![]() | VfL Bochum 1848 | Away | |
Sat 15/10 01:00 | ![]() | Leverkusen | Home | |
Sat 22/10 01:00 | ![]() | Borussia Monchengladbach | Away |
Eintracht Frankfurt Squad
Currently injured Eintracht Frankfurt players
Player Name | Injury |
---|---|
Buta | Knee Injury |
J. Onguene | Thigh Injury |
Eintracht Frankfurt Recent History
Season | Competition |
---|---|
2022-2023 | 18th in 2022-2023 German Bundesliga |
2021-2022 | 11th in 2021-2022 German Bundesliga |
2020-2021 | 5th in 2020-2021 German Bundesliga |
2019-2020 | 9th in 2019-2020 German Bundesliga |
2018-2019 | 7th in 2018-2019 German Bundesliga |
2017-2018 | 8th in 2017-2018 German Bundesliga |
2016-2017 | 11th in 2016-2017 German Bundesliga |
2015-2016 | 16th in 2015-2016 German Bundesliga |
2014-2015 | 9th in 2014-2015 German Bundesliga |
2013-2014 | 13th in 2013-2014 German Bundesliga |
2012-2013 | 6th in 2012-2013 German Bundesliga |
2011-2012 | 2nd in 2011-2012 German 2. Bundesliga |
2010-2011 | 17th in 2010-2011 German Bundesliga |
2009-2010 | 10th in 2009-2010 German Bundesliga |
2008-2009 | 13th in 2008-2009 German Bundesliga |
2007-2008 | 9th in 2007-2008 German Bundesliga |
2006-2007 | 14th in 2006-2007 German Bundesliga |
2005-2006 | 14th in 2005-2006 German Bundesliga |
Eintracht Frankfurt Ground Location
Ground Capacity: 51,500Eintracht Frankfurt Stadium Photo
