

Borussia Monchengladbach Football Team
Borussia Monchengladbach Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 23/05 | Fy | Borussia Neunkirchen | Away | 5‑0 | W |
Wed 21/05 | Fy | Eintracht Rheine | Away | 4‑2 | W |
Sat 17/05 | Bund | Wolfsburg | Home | 0‑1 | L |
Sat 10/05 | Bund | Bayern Munich | Away | 0‑2 | L |
Sat 03/05 | Bund | Hoffenheim | Home | 4‑4 | D |
Sat 26/04 | Bund | Holstein Kiel | Away | 3‑4 | L |
Sun 20/04 | Bund | Borussia Dortmund | Away | 2‑3 | L |
Sat 12/04 | Bund | Freiburg | Home | 1‑2 | L |
Sun 06/04 | Bund | St Pauli | Away | 1‑1 | D |
Sat 29/03 | Bund | RB Leipzig | Home | 1‑0 | W |
Borussia Monchengladbach Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 18/07 16:30 | Fy | Erzgebirge Aue | Away | |
Sat 26/07 13:00 | Fy | Nurnberg | Away | |
Sat 16/08 14:30 | DFBP | Atlas Delmenhorst | Away | |
Sat 23/08 14:30 | Bund | Hamburger | Home | |
Sat 30/08 14:30 | Bund | VFB Stuttgart | Away | |
Sat 13/09 14:30 | Bund | Werder Bremen | Home | |
Sat 20/09 14:30 | Bund | Leverkusen | Away | |
Sat 27/09 14:30 | Bund | Eintracht Frankfurt | Home | |
Sat 04/10 14:30 | Bund | Freiburg | Home | |
Sat 18/10 14:30 | Bund | Union Berlin | Away |
Borussia Monchengladbach Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. Omlin | 31 | |
D | 2. F. Chiarodia | 20 | |
D | 2. K. Diks | 29 | |
D | 3. K. Itakura | 28 | |
D | 5. M. Friedrich | 30 | |
M | 6. O. Fraulo | 22 | |
M | 7. K. Stöger | 32 | |
M | 8. J. Weigl | 30 | |
M | 9. F. Honorat | 29 | |
M | 10. F. Neuhaus | 28 | |
A | 11. T. Kleindienst | 30 | |
A | 13. S. Fukuda | 21 | |
A | 14. A. Pléa | 32 | |
M | 16. P. Sander | 27 | |
M | 17. J. Castrop | 22 | |
M | 19. N. Ngoumou | 25 | |
D | 20. L. Netz | 22 | |
G | 21. T. Sippel | 37 | |
A | 23. Noah Pesch | 20 | |
M | 25. R. Hack | 27 | |
D | 26. L. Ullrich | 21 | |
M | 27. R. Reitz | 23 | |
A | 28. G. Ranos | 22 | |
D | 29. J. Scally | 23 | |
D | 30. N. Elvedi | 29 | |
A | 31. T. Čvančara | 25 | |
G | 33. M. Nicolas | 28 | |
M | 34. Charles Herrmann | 19 | |
A | 38. Y. Borges Sanches | 21 | |
M | 39. Niklas Swider | 18 | |
G | 41. J. Olschowsky | 24 | |
G | 42. T. Pereira Cardoso | 19 | |
M | 48. V. Stange | 21 |
Borussia Monchengladbach Recent League History
Season | Competition |
---|---|
2024-2025 | 10th in 2024-2025 German Bundesliga |
2023-2024 | 14th in 2023-2024 German Bundesliga |
2022-2023 | 10th in 2022-2023 German Bundesliga |
2021-2022 | 10th in 2021-2022 German Bundesliga |
2020-2021 | 8th in 2020-2021 German Bundesliga |
2019-2020 | 4th in 2019-2020 German Bundesliga |
2018-2019 | 5th in 2018-2019 German Bundesliga |
2017-2018 | 9th in 2017-2018 German Bundesliga |
2016-2017 | 9th in 2016-2017 German Bundesliga |
2015-2016 | 4th in 2015-2016 German Bundesliga |
2014-2015 | 3rd in 2014-2015 German Bundesliga |
2013-2014 | 6th in 2013-2014 German Bundesliga |
2012-2013 | 8th in 2012-2013 German Bundesliga |
2011-2012 | 4th in 2011-2012 German Bundesliga |
2010-2011 | 16th in 2010-2011 German Bundesliga |
2009-2010 | 12th in 2009-2010 German Bundesliga |
2008-2009 | 15th in 2008-2009 German Bundesliga |
2007-2008 | 1st in 2007-2008 German 2. Bundesliga |
2006-2007 | 18th in 2006-2007 German Bundesliga |
2005-2006 | 10th in 2005-2006 German Bundesliga |
Borussia Monchengladbach Ground Location
BORUSSIA-PARK
Ground Capacity: 54,057 Surface: GrassHennes-Weisweiler-Allee 1 Mönchengladbach