Football Results (Mon 30‑Apr‑2018)
![]() | |||
---|---|---|---|
FT | Tottenham | 2‑0 | Watford |
![]() | |||
FT | Union Santa Fe | 3‑0 | Talleres |
![]() | |||
FT | CA Talleres Remedios de Escalada | 3‑1 | CA Defensores de Belgrano |
![]() | |||
FT | Agropecuario | 1‑0 | Juventud Unida Gualeguaychu |
FT | Aldosivi | 2‑0 | Sportivo Estudiantes |
FT | All Boys | 1‑2 | Deportivo Riestra |
FT | Atletico Rafaela | 2‑0 | Villa Dalmine |
FT | Boca Unidos | 0‑1 | Sarmiento |
FT | Brown de Adrogue | 1‑0 | San Martin de Tucuman |
FT | Club Atletico Mitre | 2‑1 | Los Andes |
FT | Deportivo Moron | 1‑1 | Gimnasia Jujuy |
FT | Ferro Carril Oeste | 0‑1 | Nueva Chicago |
FT | Flandria | 0‑2 | Instituto |
FT | Guillermo Brown | 0‑0 | Almagro |
FT | Independiente Rivadavia | 2‑0 | Santamarina |
![]() | |||
FT | Liniers CSD | 2‑1 | Victoriano Arenas |
![]() | |||
FT | Etar | 1‑1 | Lokomotiv Plovdiv |
![]() | |||
FT | Atletico Junior | 0‑0 | Alianza Petrolera |
FT | La Equidad | 1‑0 | Atletico Nacional |
FT | Once Caldas | 2‑2 | America de Cali |
![]() | |||
FT | Pafos FC | 1‑1 | Alki Oroklinis |
![]() | |||
FT | Hobro | 4‑1 | FC Helsingor |
FT | Silkeborg | 2‑5 | AGF Aarhus |
![]() | |||
FT | Lens | 1‑0 | Paris FC |
FT | Reims | 0‑1 | Le Havre |
![]() | |||
FT | Nurnberg | 2‑0 | Braunschweig |
![]() | |||
FT | Ingolstadt II | 1‑3 | FC Pipinsried |
FT | SV Seligenporten | 0‑2 | SV Schalding-Heining |
![]() | |||
FT | VfB Lubeck | 1‑1 | TSV Havelse |
![]() | |||
FT | Kissamikos FC | 2‑0 | Panegialios |
![]() | |||
FT | CD Olimpia | 0‑0 | CD Motagua |
![]() | |||
FT | Bohemian FC | 0‑1 | Waterford |
FT | Dundalk | 5‑0 | St. Patricks Athletic |
FT | Limerick FC | 0‑3 | Derry City |
FT | Shamrock Rovers | 3‑0 | Cork City |
FT | Sligo Rovers | 2‑1 | Bray |
![]() | |||
FT | Hapoel Hadera Eran | 1‑0 | Hapoel Jerusalem |
FT | Hapoel Tel Aviv | 0‑0 | Hapoel Rishon Lezion |
![]() | |||
FT | Maccabi Netanya | 4‑1 | Beitar Jerusalem |
![]() | |||
FT | Palermo | 1‑1 | Bari |
![]() | |||
FT | Liepajas Metalurgs | 3‑1 | Jelgava |
![]() | |||
FT | Progres Niederkorn | 1‑0 | FC Rodange 91 |
![]() | |||
FT | PDRM | 0‑0 | Terengganu II |
![]() | |||
FT | Stabaek IF | 3‑2 | Lillestrom |
![]() | |||
FT | Libertad | 1‑1 | Deportivo Santani |
![]() | |||
FT | Sport Rosario | 3‑0 | Comerciantes Unidos |
![]() | |||
FT | Slask Wroclaw | 3‑1 | Lechia Gdansk |
![]() | |||
FT | Aves | 1‑0 | Estoril-Praia |
![]() | |||
FT | Astra Giurgiu | 3‑0 | Politehnica Iasi |
![]() | |||
FT | Sepsi OSK Sfantu Gheorghe | 2‑0 | Dinamo Bucharest |
![]() | |||
FT | Akhmat Grozny | 0‑0 | Ural |
FT | Dynamo Moscow | 0‑0 | Rubin Kazan |
FT | FC Krasnodar | 2‑0 | Lokomotiv Moscow |
FT | Ufa | 1‑0 | SKA-Khabarovsk |
![]() | |||
FT | Sakhalin | 2‑1 | Smena Komsomolsk |
![]() | |||
FT | FC Akhmat Grozny U21 | 1‑1 | Ural U21 |
![]() | |||
FT | Real Betis | 2‑1 | Malaga |
![]() | |||
FT | IF Brommapojkarna | 0‑4 | Ostersunds FK |
FT | Orebro SK | 3‑2 | Dalkurd FF |
![]() | |||
FT | AFC Eskilstuna | 3‑0 | Degerfors |
![]() | |||
FT | Neuchatel Xamax | 1‑0 | Chiasso |
![]() | |||
FT | Bursaspor | 2‑1 | Konyaspor |
![]() | |||
FT | Los Angeles FC | 1‑0 | Seattle |
FT | New York City | 3‑1 | FC Dallas |
![]() | |||
FT | Zamora FC | 3‑0 | Trujillanos FC |
All kick-offs UK time
Back to top