Football Results (Fri 07‑Dec‑2018)
![]() | |||
---|---|---|---|
FT | West Brom | 2‑2 | Aston Villa |
![]() | |||
AET | Barry Town | 4‑1 | Penybont |
FT | Bangor | 4‑1 | Holyhead Hotspur |
FT | Prestatyn | 0‑3 | Caernarfon |
![]() | |||
AP | Rosario Central | 1‑1 | Gimnasia La Plata |
![]() | |||
FT | Western Sydney | 2‑0 | Central Coast Mariners |
![]() | |||
FT | Waasland-Beveren | 2‑1 | Club Brugge |
![]() | |||
FT | Roeselare | 3‑1 | Leuven |
![]() | |||
FT | Nacional Potosi | 2‑5 | San Jose |
FT | Oriente Petrolero | 7‑2 | Real Potosi |
![]() | |||
FT | Dukla Prague | 1‑2 | Pribram |
FT | Zlin | 0‑2 | Plzen |
![]() | |||
FT | FC Midtjylland | 3‑0 | OB Odense |
![]() | |||
FT | CD FAS | 0‑0 | Alianza FC |
![]() | |||
FT | Werder Bremen | 3‑1 | Fortuna Dusseldorf |
![]() | |||
FT | Hamburger | 1‑0 | SC Paderborn 07 |
FT | Jahn Regensburg | 1‑3 | FC Koln |
![]() | |||
FT | Carl Zeiss Jena | 1‑2 | Meppen |
![]() | |||
FT | Bayern Munich II | 4‑0 | 1. FC Schweinfurt 05 |
![]() | |||
FT | SV Drochtersen/Assel | 2‑1 | BSV SW Rehden |
![]() | |||
FT | Budissa Bautzen | 2‑0 | Bischofswerdaer FV 1908 |
FT | FSV Wacker 90 Nordhausen | 6‑1 | FC Oberlausitz Neugersdorf |
![]() | |||
FT | SV 07 Elversberg | 2‑0 | FC 08 Homburg-Saar |
![]() | |||
FT | Borussia Mönchengladbach II | 1‑0 | SC Wiedenbrück |
FT | FC Viktoria Koln | 2‑0 | Bonner SC |
FT | Verl | 0‑4 | SV Rodinghausen |
![]() | |||
FT | Comunicaciones FC | 4‑1 | Club Xelaju |
![]() | |||
FT | Kerala Blasters | 0‑1 | Pune City |
![]() | |||
FT | North Eastern Re Organising Cultural Association | 3‑0 | Indian Arrows |
![]() | |||
AET | Sanat Naft Abadan | 1‑3 | Saipa |
![]() | |||
FT | Padideh Khorasan FC | 2‑2 | Machine Sazi FC |
FT | Sepidrood Rasht SC | 0‑5 | Esteghlal |
![]() | |||
FT | Juventus | 1‑0 | Inter Milan |
![]() | |||
FT | Pescara | 2‑0 | Carpi |
Malta Premier League | |||
FT | Birkirkara | 2‑1 | Qormi FC |
![]() | |||
FT | Pumas UNAM | 1‑1 | Club America |
![]() | |||
FT | FUS Rabat | 1‑0 | RCA Raja Casablanca Athletic |
![]() | |||
FT | Fortuna Sittard | 0‑3 | AZ Alkmaar |
FT | PSV Eindhoven | 6‑0 | Excelsior |
![]() | |||
FT | Den Bosch | 3‑2 | N.E.C. |
FT | FC Eindhoven | 0‑0 | Jong Utrecht |
FT | Go Ahead Eagles | 1‑0 | Helmond Sport |
FT | Jong Ajax | 1‑0 | TOP Oss |
FT | Roda JC Kerkrade | 2‑2 | Dordrecht |
FT | Sparta Rotterdam | 6‑1 | Almere City |
FT | Volendam | 1‑2 | Twente |
FT | Waalwijk | 3‑1 | MVV Maastricht |
Pakistan PFF Premiere League | |||
FT | Pakistan Navy | 6‑1 | Baloch Nushki |
![]() | |||
FT | Cerro Porteno | 1‑1 | CD Nacional |
![]() | |||
AP | FBC Melgar | 2‑2 | Alianza Lima |
![]() | |||
FT | Lech Poznan | 2‑0 | Slask Wroclaw |
FT | Zaglebie Lubin | 2‑2 | Piast Gliwice |
![]() | |||
FT | Porto | 4‑1 | Portimonense |
Qatar Qatar Stars League | |||
FT | AL Duhail SC | 1‑1 | Qatar SC |
FT | Al Shahaniya | 1‑4 | Al-Sadd |
![]() | |||
FT | Bugesera | 1‑0 | Kiyovu Sports |
FT | Gicumbi | 1‑1 | Musanze FC |
![]() | |||
FT | Al Wehda | 0‑1 | Al Taawon |
![]() | |||
FT | Rudar Velenje | 1‑3 | Maribor |
![]() | |||
FT | Leganes | 1‑1 | Getafe |
![]() | |||
FT | Tenerife | 0‑0 | Extremadura |
![]() | |||
FT | Aarau | 3‑1 | FC Vaduz |
![]() | |||
FT | Alanyaspor | 0‑0 | Besiktas |
![]() | |||
FT | FC Mariupol | 0‑3 | Shakhtar Donetsk |
All kick-offs UK time
Back to top