Football Results (Mon 08‑Apr‑2019)
![]() | |||
---|---|---|---|
FT | Chelsea | 2‑0 | West Ham |
![]() | |||
Pen | Desamparados | 1‑1 | Boca Unidos |
![]() | |||
FT | CA Talleres Remedios de Escalada | 1‑1 | CA Defensores Unidos |
FT | CD UAI Urquiza | 1‑1 | Club Atletico Estudiantes |
FT | Deportivo Riestra | 0‑1 | All Boys |
FT | Flandria | 1‑0 | Barracas Central |
![]() | |||
FT | Deportivo Muniz | 3‑2 | Defensores de Cambaceres |
Asia Champions League:: group A | |||
FT | AL Nassr FC | 4‑1 | ZawraA Club |
FT | Al-Wasl FC | 1‑3 | Zob Ahan Isfahan FC |
Asia Champions League:: group C | |||
FT | AL Duhail SC | 2‑2 | Al-Ain |
FT | Esteghlal | 2‑1 | AL Hilal Riyadh |
![]() | |||
FT | Club Brugge | 4‑0 | Standard de Liege |
![]() | |||
FT | Blooming | 0‑1 | Nacional Potosi |
![]() | |||
FT | Dunav Ruse | 2‑2 | Septemvri Sofia |
![]() | |||
FT | Union Espanola | 2‑1 | Curico Unido |
![]() | |||
FT | Atlético Bucaramanga | 2‑1 | Union Santa Fe |
FT | Millonarios | 1‑0 | Cucuta |
![]() | |||
FT | Universidad de Costa Rica | 1‑0 | Deportiva San Carlos |
![]() | |||
FT | Slaven Belupo | 3‑3 | Istra |
![]() | |||
FT | Sparta Prague | 2‑0 | Zlin |
![]() | |||
FT | Nordsjaelland | 1‑1 | Brondby |
![]() | |||
FT | Naestved | 0‑0 | HB Koege |
![]() | |||
FT | Universidad Catolica | 3‑1 | El Nacional |
Ethiopia Premier League | |||
FT | Ethiopia Bunna | 0‑0 | Fasil Ketema |
![]() | |||
FT | HJK Helsinki | 2‑1 | IFK Mariehamn |
FT | VPS Vaasa | 1‑2 | Inter Turku |
![]() | |||
FT | Chateauroux | 0‑0 | Lens |
![]() | |||
FT | FC WIT Georgia | 0‑3 | FC Saburtalo Tbilisi |
![]() | |||
FT | Hamburger | 1‑2 | FC Magdeburg |
![]() | |||
FT | Sonnenhof Grossaspach | 1‑0 | TSV 1860 Munchen |
![]() | |||
FT | Atromitos | 1‑0 | Apollon Smyrnis |
![]() | |||
FT | CD Olimpia | 0‑0 | CD Motagua |
![]() | |||
FT | Saipa FC | 3‑1 | Paykan FC |
![]() | |||
FT | Hapoel Nazareth Illit | 0‑1 | Hapoel Kfar Saba |
FT | Sektzia Nes Tziona | 2‑0 | Hapoel Ashkelon |
![]() | |||
FT | Hapoel Ironi Akko | 0‑2 | Hapoel Nir Ramat HaSharon |
![]() | |||
FT | Hapoel Tel Aviv FC | 1‑2 | Beitar Jerusalem FC |
![]() | |||
FT | Bologna | 3‑0 | Chievo |
![]() | |||
FT | Palermo | 1‑0 | Verona |
![]() | |||
FT | Alessandria | 2‑3 | S.S. Arezzo |
![]() | |||
FT | Kfarsoum | 1‑1 | Ittihad Al Ramtha |
FT | Sama Al Sarhan | 1‑0 | Al Karmal |
![]() | |||
Nairobi Stima FC | 0‑0 | Wazito FC | |
![]() | |||
FT | Santos | 0‑0 | CF Pachuca |
![]() | |||
FT | FAR Rabat | 0‑2 | KACM |
![]() | |||
FT | Jong PSV | 1‑2 | N.E.C. |
![]() | |||
FT | Lobi Stars | 1‑0 | Sunshine Stars |
![]() | |||
FT | Rosenborg | 1‑1 | Odd |
![]() | |||
FT | Libertad | 5‑1 | Deportivo Capiata |
![]() | |||
FT | CD UT Cajamarca | 2‑0 | Sport Boys |
![]() | |||
FT | Wisla Plock | 2‑0 | Slask Wroclaw |
![]() | |||
FT | Tondela | 3‑2 | Portimonense |
![]() | |||
FT | Guimaraes B | 4‑5 | Penafiel |
![]() | |||
FT | Astra Giurgiu | 1‑4 | Viitorul Constanta |
FT | Steaua Bucharest | 2‑0 | Acs Sepsi Osk Sfantu Gheorghe |
![]() | |||
FT | FC Orenburg | 1‑3 | Akhmat Grozny |
![]() | |||
FT | Cadiz | 3‑3 | Real Zaragoza |
![]() | |||
FT | IFK Norrkoping | 0‑0 | AIK Solna |
FT | Orebro SK | 0‑3 | Djurgardens |
FT | Sirius | 3‑2 | AFC Eskilstuna |
![]() | |||
FT | Norrby | 2‑1 | Mjallby AIF |
![]() | |||
FT | Young Africans | 2‑0 | African Lyon |
![]() | |||
FT | Caykur Rizespor | 2‑7 | Besiktas |
![]() | |||
FT | Altay Izmir | 1‑1 | Gazisehir Gaziantep |
FT | Elazigspor | 2‑1 | Altinordu Fk |
![]() | |||
FT | Becamex Binh Duong | 1‑0 | Viettel |
All kick-offs UK time
Back to top