

Borussia Dortmund Team Page
Borussia Dortmund Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Fri 12/08 | ![]() | Freiburg | Away | 3‑1 | W |
Sat 06/08 | ![]() | Leverkusen | Home | 1‑0 | W |
Fri 29/07 | ![]() | TSV 1860 Munchen | Away | 3‑0 | W |
Sat 14/05 | ![]() | Hertha Berlin | Home | 2‑1 | W |
Sat 07/05 | ![]() | Greuther Furth | Away | 3‑1 | W |
Sat 30/04 | ![]() | VfL Bochum 1848 | Home | 3‑4 | L |
Sat 23/04 | ![]() | Bayern Munich | Away | 1‑3 | L |
Sat 16/04 | ![]() | Wolfsburg | Home | 6‑1 | W |
Fri 08/04 | ![]() | VFB Stuttgart | Away | 2‑0 | W |
Sat 02/04 | ![]() | RB Leipzig | Home | 1‑4 | L |
Borussia Dortmund Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 20/08 14:30 | ![]() | Werder Bremen | Home | |
Sat 27/08 14:30 | ![]() | Hertha Berlin | Away | |
Fri 02/09 19:30 | ![]() | Hoffenheim | Home | |
Sat 10/09 14:30 | ![]() | RB Leipzig | Away | |
Sat 17/09 14:30 | ![]() | Schalke | Home | |
Sat 01/10 00:00 | ![]() | FC Koln | Away | |
Sat 08/10 00:00 | ![]() | Bayern Munich | Home | |
Sat 15/10 00:00 | ![]() | Union Berlin | Away | |
Sat 22/10 00:00 | ![]() | VFB Stuttgart | Home | |
Sat 29/10 00:00 | ![]() | Eintracht Frankfurt | Away |
Borussia Dortmund Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. G. Kobel | 25 | |
D | 2. Mateu Morey | 22 | |
D | 4. N. Schlotterbeck | 23 | |
M | 6. S. Özcan | 24 | |
M | 7. G. Reyna | 20 | |
M | 8. M. Dahoud | 26 | |
A | 9. S. Haller | 28 | |
M | 10. T. Hazard | 29 | |
M | 11. M. Reus | 33 | |
D | 13. Raphaël Guerreiro | 29 | |
D | 14. N. Schulz | 29 | |
D | 15. M. Hummels | 34 | |
D | 16. M. Akanji | 27 | |
M | 17. M. Wolf | 27 | |
A | 18. Y. Moukoko | 18 | |
M | 19. J. Brandt | 26 | |
A | 21. D. Malen | 23 | |
M | 22. J. Bellingham | 19 | |
M | 23. E. Can | 28 | |
D | 24. T. Meunier | 31 | |
D | 25. N. Süle | 27 | |
A | 27. K. Adeyemi | 20 | |
M | 30. F. Passlack | 24 | |
M | 32. A. Kamara | 18 | |
G | 33. A. Meyer | 31 | |
G | 35. M. Lotka | 21 | |
D | 36. T. Rothe | 18 | |
G | 38. L. Unbehaun | 21 | |
M | 42. G. Gürpüz | 19 | |
A | 43. J. Bynoe-Gittens | 18 | |
D | 44. S. Coulibaly | 19 | |
A | A. Modeste | 34 |
Currently injured Borussia Dortmund players
Player Name | Injury |
---|---|
G. Reyna | Injury |
K. Adeyemi | Foot Injury |
N. Sule | Thigh Injury |
S. Haller | Illness |
Borussia Dortmund Recent History
Season | Competition |
---|---|
2022-2023 | 3rd in 2022-2023 German Bundesliga |
2021-2022 | 2nd in 2021-2022 German Bundesliga |
2020-2021 | 3rd in 2020-2021 German Bundesliga |
2019-2020 | 2nd in 2019-2020 German Bundesliga |
2018-2019 | 2nd in 2018-2019 German Bundesliga |
2017-2018 | 4th in 2017-2018 German Bundesliga |
2016-2017 | 3rd in 2016-2017 German Bundesliga |
2015-2016 | 2nd in 2015-2016 German Bundesliga |
2014-2015 | 7th in 2014-2015 German Bundesliga |
2013-2014 | 2nd in 2013-2014 German Bundesliga |
2012-2013 | 2nd in 2012-2013 German Bundesliga |
2011-2012 | 1st in 2011-2012 German Bundesliga |
2010-2011 | 1st in 2010-2011 German Bundesliga |
2009-2010 | 5th in 2009-2010 German Bundesliga |
2008-2009 | 6th in 2008-2009 German Bundesliga |
2007-2008 | 13th in 2007-2008 German Bundesliga |
2006-2007 | 9th in 2006-2007 German Bundesliga |
2005-2006 | 7th in 2005-2006 German Bundesliga |
Borussia Dortmund Ground Location
Westfalenstadion
Ground Capacity: 81,365Westfalenstadion Borussia Dortmund Stadium Photo
