Football Results (Mon 01‑Apr‑2019)
![]() | |||
---|---|---|---|
FT | Arsenal | 2‑0 | Newcastle |
![]() | |||
FT | Curzon Ashton | 1‑3 | Blyth Spartans |
![]() | |||
FT | DRB Tadjenanet | 2‑1 | JS Kabylie |
FT | JS Saoura | 4‑1 | AS Ain Mlila |
FT | MO Bejaia | 1‑0 | USM Bel Abbes |
![]() | |||
FT | Estudiantes | 1‑1 | San Martin de Tucuman |
![]() | |||
FT | Sarmiento de Resistencia | 3‑1 | Deportivo San Jorge Tucuman |
![]() | |||
FT | Barracas Central | 1‑0 | Acassuso |
![]() | |||
FT | Atletico Rafaela | 0‑1 | Club Atletico Mitre |
FT | Brown de Adrogue | 0‑3 | Sarmiento |
Asia AFC Cup:: group C | |||
FT | AL Ahed | 4‑2 | Al Suwaiq |
FT | Qadsia SC | 1‑2 | Malkiya Club |
![]() | |||
FT | FK Sumgayit | 0‑6 | FK Qarabag |
FT | Gabala FK | 0‑0 | Sabah |
![]() | |||
FT | Blooming | 2‑1 | Destroyers |
![]() | |||
FT | Botev Vratsa | 3‑0 | Vitosha Bistritsa |
![]() | |||
FT | Huachipato | 0‑0 | Coquimbo Unido |
![]() | |||
FT | Envigado | 0‑0 | Union Santa Fe |
FT | Millonarios | 3‑2 | Independiente Medellin |
![]() | |||
FT | Anorthosis | 3‑0 | Alki Oroklinis |
![]() | |||
FT | Usti nad Labem | 0‑1 | Ceske Budejovice |
![]() | |||
FT | AGF Aarhus | 2‑2 | Vejle |
![]() | |||
FT | CD Tecnico Universitario | 2‑1 | Fuerza Amarilla SC |
![]() | |||
FT | El Geish | 3‑0 | El Hodood |
FT | Petrojet | 0‑2 | Pyramids FC |
![]() | |||
FT | Santa Tecla FC | 1‑1 | CD Luis Angel Firpo |
![]() | |||
FT | St Etienne | 2‑1 | Nimes |
![]() | |||
FT | Lens | 0‑0 | Le Havre |
![]() | |||
FT | Erzgebirge Aue | 1‑3 | Dynamo Dresden |
![]() | |||
FT | VfL Osnabruck | 1‑0 | Sportfreunde Lotte |
![]() | |||
FT | FC Koeln II | 2‑0 | Borussia Dortmund II |
![]() | |||
FT | Apollon Smyrnis | 1‑3 | Panathinaikos |
![]() | |||
FT | Platense FC | 1‑2 | CD Olimpia |
![]() | |||
AET | Finn Harps | 2‑1 | Sligo Rovers |
FT | Bohemian FC | 2‑1 | Cabinteely |
FT | Cork City | 4‑1 | Cobh Ramblers |
FT | St. Patricks Athletic | 1‑2 | Dundalk |
FT | Waterford | 2‑1 | Galway Utd |
Pen | Bray | 0‑0 | Shamrock Rovers |
![]() | |||
FT | Hapoel Ashkelon | 2‑1 | Hapoel Nir Ramat Hasharon FC |
![]() | |||
FT | Hapoel Haifa FC | 0‑0 | Hapoel Tel Aviv FC |
![]() | |||
FT | Novara | 1‑2 | Entella |
![]() | |||
FT | Al Tora | 1‑2 | Sama Al Sarhan |
FT | Al Wehda Jordan | 0‑1 | Sahab SC |
FT | Dar Al Dawaa | 2‑0 | Shabab Al Hussein |
![]() | |||
FT | RSB Berkane | 1‑1 | OCK Khouribga |
FT | Wydad Casablanca | 6‑1 | Chabab Rif Al Hoceima |
![]() | |||
FT | Almere City | 3‑0 | Helmond Sport |
FT | Den Bosch | 3‑1 | Jong PSV |
FT | FC Eindhoven | 2‑1 | TOP Oss |
FT | Go Ahead Eagles | 2‑3 | Telstar |
FT | Jong Ajax | 0‑6 | SC Cambuur |
FT | Jong AZ Alkmaar | 4‑0 | N.E.C. |
FT | Roda JC Kerkrade | 2‑1 | Jong Utrecht |
FT | Sparta Rotterdam | 2‑0 | MVV Maastricht |
FT | Volendam | 3‑4 | Dordrecht |
FT | Waalwijk | 4‑1 | Twente |
![]() | |||
FT | Stabaek IF | 1‑1 | Lillestrom |
![]() | |||
FT | Costa del Este | 1‑1 | San Francisco FC |
FT | Independiente de La Chorrera | 0‑2 | Arabe Unido |
![]() | |||
FT | Luqueno | 3‑1 | Club River Plate |
![]() | |||
FT | Universidad Cesar Vallejo | 1‑0 | Academia Cantolao |
![]() | |||
FT | Feirense | 0‑1 | Vitoria Setubal |
![]() | |||
FT | Acs Sepsi Osk Sfantu Gheorghe | 0‑0 | Viitorul Constanta |
![]() | |||
FT | Botosani | 1‑2 | FC Dunarea Calarasi |
![]() | |||
FT | Krasnodar-3 | 3‑0 | Chernomorets Novorossijsk |
![]() | |||
FT | AL Fayha FC | 0‑2 | AL Ahli Saudi FC |
![]() | |||
FT | Orlando Pirates | 0‑0 | Mamelodi Sundowns |
![]() | |||
FT | Real Zaragoza | 3‑0 | Gimnastic |
![]() | |||
FT | Djurgardens | 2‑2 | GIF Sundsvall |
FT | Elfsborg | 1‑1 | Hammarby IF |
FT | Malmo | 1‑1 | Hacken |
![]() | |||
FT | IK Brage | 2‑0 | IK Frej Taeby |
![]() | |||
FT | LA Galaxy | 2‑1 | Portland |
FT | Orlando | 1‑2 | D.C. United |
All kick-offs UK time
Back to top