Bayern Munich v Werder Bremen Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| DFBP | 03‑Dec‑25 | Union Berlin | Bayern Munich | 2‑3 | W |
| Bund | 29‑Nov‑25 | Bayern Munich | St Pauli | 3‑1 | W |
| CL | 26‑Nov‑25 | Arsenal | Bayern Munich | 3‑1 | L |
| Bund | 22‑Nov‑25 | Bayern Munich | Freiburg | 6‑2 | W |
| Bund | 08‑Nov‑25 | Union Berlin | Bayern Munich | 2‑2 | D |
| CL | 04‑Nov‑25 | Paris Saint Germain | Bayern Munich | 1‑2 | W |
| Bund | 01‑Nov‑25 | Bayern Munich | Leverkusen | 3‑0 | W |
| DFBP | 29‑Oct‑25 | FC Koln | Bayern Munich | 1‑4 | W |
| Bund | 25‑Oct‑25 | Borussia Monchengladbach | Bayern Munich | 0‑3 | W |
| CL | 22‑Oct‑25 | Bayern Munich | Club Brugge | 4‑0 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Bund | 29‑Nov‑25 | Werder Bremen | FC Koln | 1‑1 | D |
| Bund | 23‑Nov‑25 | RB Leipzig | Werder Bremen | 2‑0 | L |
| Bund | 07‑Nov‑25 | Werder Bremen | Wolfsburg | 2‑1 | W |
| Bund | 01‑Nov‑25 | Mainz | Werder Bremen | 1‑1 | D |
| Bund | 24‑Oct‑25 | Werder Bremen | Union Berlin | 1‑0 | W |
| Bund | 18‑Oct‑25 | Heidenheim | Werder Bremen | 2‑2 | D |
| Bund | 04‑Oct‑25 | Werder Bremen | St Pauli | 1‑0 | W |
| Bund | 26‑Sep‑25 | Bayern Munich | Werder Bremen | 4‑0 | L |
| Bund | 20‑Sep‑25 | Werder Bremen | Freiburg | 0‑3 | L |
| Bund | 14‑Sep‑25 | Borussia Monchengladbach | Werder Bremen | 0‑4 | W |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 22 | 0 | 100.0% |
| 1.5 | 21 | 1 | 95.5% |
| 2.5 | 20 | 2 | 90.9% |
| 3.5 | 14 | 8 | 63.6% |
| 4.5 | 8 | 14 | 36.4% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 12 | 0 | 100.0% |
| 1.5 | 10 | 2 | 83.3% |
| 2.5 | 7 | 5 | 58.3% |
| 3.5 | 5 | 7 | 41.7% |
| 4.5 | 2 | 10 | 16.7% |

