Eintracht Frankfurt v Schalke Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Bund | 30‑Nov‑25 | Eintracht Frankfurt | Wolfsburg | 1‑1 | D |
| CL | 26‑Nov‑25 | Eintracht Frankfurt | Atalanta | 0‑3 | L |
| Bund | 22‑Nov‑25 | FC Koln | Eintracht Frankfurt | 3‑4 | W |
| Bund | 09‑Nov‑25 | Eintracht Frankfurt | Mainz | 1‑0 | W |
| CL | 04‑Nov‑25 | Napoli | Eintracht Frankfurt | 0‑0 | D |
| Bund | 01‑Nov‑25 | Heidenheim | Eintracht Frankfurt | 1‑1 | D |
| DFBP | 28‑Oct‑25 | Eintracht Frankfurt | Borussia Dortmund | 1‑1 | D |
| Bund | 25‑Oct‑25 | Eintracht Frankfurt | St Pauli | 2‑0 | W |
| CL | 22‑Oct‑25 | Eintracht Frankfurt | Liverpool | 1‑5 | L |
| Bund | 19‑Oct‑25 | Freiburg | Eintracht Frankfurt | 2‑2 | D |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| Bund2 | 05‑Dec‑25 | Fortuna Dusseldorf | Schalke | 0‑2 | W |
| Bund2 | 28‑Nov‑25 | Schalke | SC Paderborn 07 | 2‑1 | W |
| Bund2 | 22‑Nov‑25 | Preussen Munster | Schalke | 0‑0 | D |
| Bund2 | 08‑Nov‑25 | Schalke | Elversberg | 1‑0 | W |
| Bund2 | 01‑Nov‑25 | Karlsruher | Schalke | 2‑1 | L |
| DFBP | 29‑Oct‑25 | SV Darmstadt 98 | Schalke | 4‑0 | L |
| Bund2 | 24‑Oct‑25 | Schalke | SV Darmstadt 98 | 1‑0 | W |
| Bund2 | 17‑Oct‑25 | Hannover 96 | Schalke | 0‑3 | W |
| Bund2 | 05‑Oct‑25 | Arminia Bielefeld | Schalke | 1‑2 | W |
| Bund2 | 26‑Sep‑25 | Schalke | Greuther Furth | 1‑0 | W |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 16 | 1 | 94.1% |
| 1.5 | 15 | 2 | 88.2% |
| 2.5 | 12 | 5 | 70.6% |
| 3.5 | 10 | 7 | 58.8% |
| 4.5 | 7 | 10 | 41.2% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 14 | 1 | 93.3% |
| 1.5 | 8 | 7 | 53.3% |
| 2.5 | 6 | 9 | 40.0% |
| 3.5 | 0 | 15 | 0.0% |
| 4.5 | 0 | 15 | 0.0% |

