Football Results (Sat 24‑Feb‑2018)
![]() | |||
---|---|---|---|
FT | Bournemouth | 2‑2 | Newcastle |
FT | Brighton | 4‑1 | Swansea |
FT | Burnley | 1‑1 | Southampton |
FT | Leicester | 1‑1 | Stoke |
FT | Liverpool | 4‑1 | West Ham |
FT | Watford | 1‑0 | Everton |
FT | West Brom | 1‑2 | Huddersfield |
![]() | |||
FT | Birmingham | 0‑2 | Barnsley |
FT | Burton Albion | 0‑1 | Millwall |
FT | Fulham | 2‑0 | Wolverhampton |
FT | Leeds | 1‑0 | Brentford |
FT | Norwich | 0‑0 | Bolton |
FT | Preston | 0‑1 | Ipswich |
FT | QPR | 2‑5 | Nott'm Forest |
FT | Reading | 3‑3 | Derby |
FT | Sheff Wed | 2‑4 | Aston Villa |
FT | Sunderland | 3‑3 | Middlesbrough |
![]() | |||
FT | Bristol Rovers | 1‑1 | Scunthorpe |
FT | Bury | 2‑1 | Gillingham |
FT | Charlton | 0‑2 | Shrewsbury |
FT | Fleetwood Town | 1‑1 | MK Dons |
FT | Northampton | 0‑0 | Oxford Utd |
FT | Peterborough | 1‑1 | AFC Wimbledon |
FT | Plymouth | 1‑0 | Bradford |
FT | Portsmouth | 0‑2 | Blackpool |
FT | Rotherham | 2‑1 | Doncaster |
FT | Walsall | 1‑2 | Blackburn |
FT | Wigan | 1‑0 | Rochdale |
![]() | |||
FT | Accrington Stanley | 1‑0 | Cambridge Utd |
FT | Chesterfield | 2‑1 | Swindon |
FT | Colchester | 0‑1 | Barnet |
FT | Forest Green | 2‑0 | Crawley Town |
FT | Grimsby | 0‑1 | Exeter |
FT | Lincoln City | 1‑4 | Crewe |
FT | Luton | 2‑2 | Cheltenham |
FT | Mansfield | 1‑1 | Coventry |
FT | Notts County | 2‑0 | Stevenage |
FT | Port Vale | 0‑0 | Newport County |
FT | Wycombe | 2‑4 | Morecambe |
FT | Yeovil | 0‑1 | Carlisle |
![]() | |||
FT | AFC Fylde | 3‑1 | Dover |
FT | Dagenham | 3‑2 | Chester |
FT | Eastleigh | 0‑0 | FC Halifax |
FT | Hartlepool | 0‑1 | Ebbsfleet United |
FT | Macclesfield | 1‑0 | Maidenhead Utd |
FT | Maidstone United | 2‑3 | Tranmere |
FT | Sutton Utd | 4‑0 | Guiseley |
FT | Woking | 0‑0 | Boreham Wood |
FT | Wrexham | 2‑2 | Aldershot |
![]() | |||
FT | Braintree Town | 1‑0 | Poole Town |
FT | Concord Rangers | 0‑2 | Welling |
FT | Dartford | 4‑1 | Truro City |
FT | East Thurrock | 1‑1 | Bath City |
FT | Eastbourne Boro | 1‑2 | Weston-S-Mare |
FT | Hampton and Richmond | 1‑0 | Bognor Regis |
FT | Hemel | 0‑0 | Havant and Waterlooville |
FT | Oxford City | 2‑0 | Chelmsford |
FT | St Albans | 2‑0 | Chippenham |
FT | Whitehawk | 1‑1 | Gloucester |
![]() | |||
FT | AFC Telford | 1‑0 | FC United |
FT | Bradford PA | 0‑1 | North Ferriby United |
FT | Darlington | 2‑1 | Kidderminster |
FT | Leamington | 1‑0 | Blyth Spartans |
FT | Nuneaton | 1‑1 | Chorley |
FT | Southport | 3‑1 | Curzon Ashton |
FT | York | 1‑1 | Alfreton Town |
![]() | |||
FT | Ards | 0‑3 | Linfield |
FT | Carrick Rangers | 1‑2 | Glenavon |
FT | Coleraine | 1‑0 | Warrenpoint Town |
FT | Crusaders | 3‑1 | Ballymena |
FT | Dungannon Swifts | 2‑0 | Ballinamallard Utd |
FT | Glentoran | 1‑0 | Cliftonville |
![]() | |||
FT | Dundee | 0‑1 | Motherwell |
FT | Hamilton | 2‑1 | Partick Thistle |
FT | Kilmarnock | 2‑2 | Hibernian |
FT | Rangers | 2‑0 | Hearts |
FT | St Johnstone | 2‑0 | Ross County |
![]() | |||
FT | Falkirk | 0‑0 | Dumbarton |
FT | Inverness CT | 0‑2 | Morton |
FT | Queen of Sth | 0‑0 | Dunfermline |
FT | St Mirren | 1‑0 | Brechin |
![]() | |||
FT | Ayr | 3‑0 | Airdrie Utd |
FT | East Fife | 2‑0 | Albion |
FT | Queen's Park | 2‑2 | Forfar |
FT | Raith Rovers | 2‑2 | Arbroath |
FT | Stranraer | 1‑0 | Alloa |
![]() | |||
FT | Annan Athletic | 2‑0 | Stenhousemuir |
FT | Berwick | 2‑2 | Montrose |
FT | Cowdenbeath | 0‑2 | Peterhead |
FT | Edinburgh City | 4‑0 | Elgin |
FT | Stirling | 2‑1 | Clyde |
![]() | |||
FT | Bala Town | 1‑0 | Cardiff Metropolitan |
FT | Barry Town | 4‑1 | Llandudno FC |
FT | Connah's Quay Nomads | 0‑1 | The New Saints |
Africa CAF Super Cup | |||
FT | Wydad Casablanca | 1‑0 | TP Mazembe |
Africa Champions League:: qualification | |||
FT | Armed Forces FC | 1‑3 | Zanaco FC |
![]() | |||
FT | JS Saoura | 1‑1 | CR Belouizdad |
FT | Olympique de Medea | 0‑0 | ES Setif |
FT | USM Alger | 2‑2 | MC Alger |
FT | USM Blida | 1‑0 | DRB Tadjenanet |
![]() | |||
FT | Defensa y Justicia | 1‑0 | Parana |
FT | Lanus | 1‑1 | Rosario Central |
FT | Velez | 1‑0 | River Plate |
![]() | |||
FT | Acassuso | 0‑0 | CA Fenix |
FT | Club Atletico Estudiantes | 1‑0 | Atlanta |
FT | Club Atletico Platense | 2‑1 | Almirante Brown |
FT | Sacachispas FC | 2‑1 | CD UAI Urquiza |
![]() | |||
FT | Deportivo Moron | 3‑3 | Aldosivi |
FT | Los Andes | 1‑0 | Juventud Unida Gualeguaychu |
FT | Sportivo Estudiantes | 1‑0 | Almagro |
FT | Villa Dalmine | 0‑1 | Flandria |
![]() | |||
FT | Argentino de Merlo | 1‑2 | Yupanqui |
FT | Argentino Rosario | 0‑1 | Real Pilar |
FT | General Lamadrid | 3‑3 | Puerto Nuevo |
FT | Juventud Unida San Miguel | 1‑0 | Club Atlas |
![]() | |||
FT | Brisbane | 0‑1 | Newcastle Jets |
FT | Melbourne Victory | 3‑0 | Adelaide United |
FT | Perth | 2‑1 | Melbourne City |
![]() | |||
FT | Admira Wacker | 2‑1 | Austria Vienna |
FT | Rapid Vienna | 2‑0 | LASK Linz |
FT | SC Rheindorf Altach | 1‑1 | Mattersburg |
FT | Wolfsberger AC | 0‑1 | St Polten |
![]() | |||
FT | Neftchi Baku | 1‑1 | Zira FK |
FT | Sabail | 2‑1 | Gabala FK |
![]() | |||
FT | Eupen | 3‑2 | KSC Lokeren |
FT | KV Mechelen | 1‑1 | Charleroi |
FT | Oostende | 2‑0 | Sint Truidense VV |
FT | Waasland-Beveren | 1‑2 | Gent |
![]() | |||
FT | Guabira | 6‑0 | Real Potosi |
FT | The Strongest | 3‑0 | Royal Pari |
![]() | |||
FT | FK Mladost Doboj Kakanj | 1‑2 | Zrinjski Mostar |
FT | Vitez | 1‑4 | NK Siroki Brijeg |
FT | Zeljeznicar | 1‑0 | Sloboda Tuzla |
![]() | |||
FT | Corinthians | 2‑0 | Palmeiras |
![]() | |||
FT | Beroe Stara Zagora | 2‑1 | Etar |
FT | Dunav Ruse | 2‑0 | Vereya |
FT | Septemvri Sofia | 1‑4 | Levski Sofia |
![]() | |||
FT | Patriotas | 2‑1 | Alianza Petrolera |
![]() | |||
FT | Hajduk Split | 0‑1 | Slaven Belupo |
![]() | |||
FT | Ermis Aradippou | 4‑1 | Aris Limassol |
FT | Ethnikos Achnas | 1‑4 | Apollon Limassol |
FT | Olympiakos Nicosia | 2‑3 | Apoel Nicosia |
![]() | |||
FT | FC Brno | 1‑0 | Sigma Olomouc |
FT | Slovacko | 1‑1 | Sparta Prague |
FT | Slovan Liberec | 1‑0 | Mlada Boleslav |
FT | Teplice | 0‑0 | Banik Ostrava |
![]() | |||
FT | Pardubice U19 | 1‑0 | Zbrojovka Brno U19 |
FT | Pribram U19 | 5‑1 | Opava U19 |
FT | Sigma Olomouc U19 | 5‑1 | Ceske Budejovice U19 |
FT | Slavia Praha U19 | 0‑1 | Slovacko U19 |
FT | Sparta Praha U19 | 0‑0 | Mlada Boleslav U19 |
FT | Teplice U19 | 2‑0 | Hradec Kralove U19 |
FT | Zlin U19 | 5‑0 | Frydek-Mistek U19 |
![]() | |||
FT | Lyngby BK | 0‑0 | AGF Aarhus |
![]() | |||
FT | Independiente del Valle | 1‑0 | Aucas |
FT | Universidad Catolica | 3‑1 | Deportivo Cuenca |
![]() | |||
FT | Al Ahly | 2‑1 | El Entag El Harby |
FT | Alassiouty | 4‑2 | El Dakhleya |
FT | El Raja Marsa Matruh | 0‑0 | Smouha SC |
FT | Ismaily SC | 2‑2 | Tanta |
![]() | |||
FT | Pasaquina | 1‑0 | CD Sonsonate |
![]() | |||
FT | AC Oulu | 4‑1 | Musan Salama |
![]() | |||
FT | Jaro | 1‑1 | SJK |
FT | PK Keski-Uusimaa | 1‑5 | KPV Kokkola |
![]() | |||
FT | Haka | 0‑0 | Ilves |
FT | Lahti | 2‑1 | GrIFK Grankulla |
![]() | |||
FT | HJK Helsinki | 1‑0 | HIFK Helsinki |
![]() | |||
FT | Dijon | 2‑0 | Caen |
FT | Guingamp | 2‑2 | Metz |
FT | Lille | 1‑2 | Angers |
FT | Nantes | 0‑1 | Amiens |
FT | Rennes | 2‑0 | Troyes |
FT | Toulouse | 3‑3 | Monaco |
![]() | |||
FT | Paris FC | 0‑1 | Brest |
![]() | |||
FT | Laval | 2‑0 | Red Star F.C. |
![]() | |||
FT | Bayern Munich | 0‑0 | Hertha Berlin |
FT | Hannover 96 | 0‑1 | Borussia Monchengladbach |
FT | Hoffenheim | 1‑1 | Freiburg |
FT | VFB Stuttgart | 1‑0 | Eintracht Frankfurt |
FT | Werder Bremen | 1‑0 | Hamburger |
![]() | |||
FT | Duisburg | 2‑1 | FC Ingolstadt 04 |
FT | Erzgebirge Aue | 2‑1 | Kaiserslautern |
FT | Greuther Furth | 2‑1 | Braunschweig |
FT | Union Berlin | 2‑1 | SV Sandhausen |
![]() | |||
FT | Aalen | 1‑1 | Meppen |
FT | Hansa Rostock | 1‑0 | FC Magdeburg |
FT | SC Paderborn 07 | 0‑0 | Wurzburger Kickers |
FT | Unterhaching | 3‑0 | Sportfreunde Lotte |
FT | VfL Osnabruck | 2‑1 | Sonnenhof Grossaspach |
FT | Wehen Wiesbaden | 3‑1 | Hallescher FC |
FT | Zwickau | 1‑0 | Preussen Munster |
![]() | |||
FT | Nuernberg II | 2‑2 | TSV 1860 Munchen |
![]() | |||
FT | Cottbus | 3‑1 | Halberstadt |
![]() | |||
FT | Kickers Offenbach | 0‑0 | Freiburg II |
FT | Koblenz | 0‑0 | FCA Walldorf |
FT | Saarbruecken | 2‑2 | Mainz 05 II |
FT | Stuttgart II | 1‑0 | Stuttgarter Kickers |
FT | TSV Schott Mainz | 3‑3 | SV Roechling |
FT | Waldhof Mannheim | 0‑1 | FSV Frankfurt |
![]() | |||
FT | Rot-Weiss Oberhausen | 1‑0 | Alemannia Aachen |
![]() | |||
FT | Giannina | 0‑0 | Levadiakos |
FT | Panathinaikos | 2‑0 | Lamia |
FT | Panionios | 0‑0 | Asteras Tripoli |
![]() | |||
FT | Trikala | 0‑1 | Panachaiki |
![]() | |||
FT | Debrecen | 0‑2 | Balmazujvarosi |
FT | Ferencvaros | 5‑2 | Honved |
FT | Mezokovesd-zsory | 0‑0 | Puskas Academia |
FT | Paksi FC | 2‑1 | Diosgyori |
FT | Ujpest | 1‑0 | Haladas |
FT | Videoton | 2‑1 | Vasas |
![]() | |||
FT | Odisha FC | 4‑3 | ATK |
![]() | |||
FT | Churchill Brothers | 1‑1 | Gokulam FC |
![]() | |||
FT | Aasane | 0‑2 | Brann |
FT | Anzhi Makhachkala | 1‑3 | FC Slutsk |
FT | Ufa | 2‑1 | Red Arrows |
![]() | |||
FT | Foolad Khuzestan | 1‑4 | Esteghlal |
FT | Pars Jonoubi Jam Bushehr | 1‑1 | Tractor Sazi Tabriz |
FT | Persepolis | 1‑0 | Esteghlal Khuzestan |
FT | Zob Ahan | 2‑1 | Padideh FC |
![]() | |||
FT | Longford | 2‑2 | Cobh Ramblers |
![]() | |||
FT | Limerick FC | 1‑1 | Bohemian FC |
![]() | |||
FT | Hapoel Ashkelon | 0‑2 | Bnei Sakhnin |
FT | Hapoel Raanana | 2‑1 | FC Ashdod |
FT | Maccabi Haifa | 1‑2 | Maccabi Netanya |
FT | Maccabi Tel Aviv | 4‑0 | Hapoel Haifa |
![]() | |||
FT | Bologna | 2‑0 | Genoa |
FT | Inter Milan | 2‑0 | Benevento |
![]() | |||
FT | Ascoli | 2‑1 | Cesena |
FT | Avellino | 2‑1 | Novara |
FT | Carpi | 0‑0 | Entella |
FT | Cittadella | 1‑1 | Empoli |
FT | Foggia | 1‑2 | Brescia |
FT | Frosinone | 1‑3 | Perugia |
FT | Pescara | 0‑0 | Cremonese |
FT | Pro Vercelli | 0‑0 | Palermo |
FT | Ternana | 1‑2 | Bari |
![]() | |||
FT | Fermana | 0‑0 | Triestina |
FT | Mestre | 3‑2 | Feralpisalo |
FT | Renate | 0‑1 | Fano |
FT | Santarcangelo | 0‑1 | Sambenedettese |
FT | Sudtirol | 1‑1 | Padova |
FT | Teramo | 1‑4 | Bassano Virtus |
![]() | |||
FT | FC Tokyo | 1‑1 | Urawa Red Diamonds |
FT | Gamba Osaka | 2‑3 | Nagoya Grampus Eight |
FT | Sanfrecce Hiroshima | 1‑0 | Sapporo |
FT | Shonan | 2‑1 | V-Varen Nagasaki |
![]() | |||
FT | Aqaba | 2‑0 | Mansheiat Bani Hasan |
FT | Shabab Al-Ordon | 1‑1 | Al-Hussein SC |
![]() | |||
FT | FK Suduva | 2‑0 | Stumbras |
FT | Trakai | 0‑1 | Atlantas Klaipeda |
![]() | |||
FT | PDRM | 1‑0 | Pulau Pinang |
FT | Sabah FA | 1‑1 | Sarawak FA |
![]() | |||
FT | Johor Darul Tazim FC | 3‑0 | Melaka United |
FT | Kelantan | 3‑2 | Perak |
FT | Selangor | 1‑3 | Pahang |
![]() | |||
FT | FK Iskra | 3‑0 | Kom |
FT | Grbalj Radanovici | 1‑0 | Rudar Pljevlja |
FT | Mladost Podgorica | 2‑0 | Decic Tuzi |
FT | Petrovac | 1‑0 | Sutjeska |
FT | Zeta Golubovci | 1‑1 | Buducnost Podgorica |
![]() | |||
FT | Chabab Atlas Khenifra | 1‑0 | Chabab Rif Al Hoceima |
FT | FUS Rabat | 2‑0 | MAT Tetouan |
FT | Olympic Club de Safi | 1‑0 | RSB Berkane |
![]() | |||
FT | AZ Alkmaar | 2‑1 | Sparta Rotterdam |
FT | Heracles Almelo | 2‑1 | PEC Zwolle |
FT | SC Heerenveen | 0‑1 | Excelsior |
FT | VVV-Venlo | 2‑2 | Vitesse Arnhem |
![]() | |||
FT | Rabotnicki | 2‑1 | Vardar |
![]() | |||
FT | Independiente CG | 4‑1 | Luqueno |
![]() | |||
FT | Union Comercio | 2‑1 | Deportivo Municipal |
HT | Sport Huancayo | 0‑0 | Sport Boys |
![]() | |||
FT | Cracovia | 0‑0 | Legia Warsaw |
FT | Nieciecza | 1‑0 | Sandecja Nowy Sacz |
FT | Pogon Szczecin | 2‑1 | Wisla Plock |
![]() | |||
FT | Belenenses | 1‑0 | Feirense |
FT | Maritimo | 3‑2 | Vitoria Guimaraes |
FT | Pacos Ferreira | 1‑3 | Benfica |
![]() | |||
FT | AD Oliveirense | 2‑3 | Braga B |
FT | Famalicao | 1‑0 | Covilha |
FT | Sporting Lisbon B | 2‑2 | Academica |
![]() | |||
FT | Astra Giurgiu | 2‑0 | Dinamo Bucharest |
FT | Botosani | 1‑0 | Gaz Metan Medias |
FT | Politehnica Iasi | 0‑1 | Viitorul Constanta |
![]() | |||
FT | Al Khaleej FC | 5‑1 | Jeddah Club |
![]() | |||
FT | Backa Palanka | 2‑1 | FK Rad |
FT | Borac Cacak | 1‑1 | Radnicki Nis |
FT | Javor | 3‑0 | Mladost Lucani |
FT | Macva | 1‑1 | Vojvodina |
FT | Radnik Surdulica | 0‑0 | FK Cukaricki |
![]() | |||
FT | AS Trencin | 2‑0 | Tatran Presov |
FT | Dunajska Streda | 2‑0 | Zemplin |
FT | Slovan Bratislava | 6‑0 | MSK Zilina |
FT | Spartak Trnava | 1‑0 | Senica |
FT | Zeleziarne Podbrezova | 3‑0 | Zlate Moravce |
![]() | |||
FT | Podbrezova U19 | 0‑2 | Trencín U19 |
FT | Presov U19 | 0‑0 | Ruzomberok U19 |
![]() | |||
FT | Ankaran Hrvatini | 2‑0 | ND Triglav |
![]() | |||
FT | Baroka FC | 1‑1 | Polokwane City |
FT | Cape Town City | 1‑2 | Bidvest Wits |
FT | Free State Stars | 0‑0 | Amazulu |
FT | Kaizer Chiefs | 0‑0 | Bloemfontein Celtic |
FT | Mamelodi Sundowns | 1‑1 | Supersport United |
![]() | |||
FT | Barcelona | 6‑1 | Girona |
FT | Celta de Vigo | 2‑0 | Eibar |
FT | Leganes | 0‑0 | Las Palmas |
FT | Real Madrid | 4‑0 | Alaves |
![]() | |||
FT | Almeria | 2‑1 | Leonesa |
FT | Barcelona B | 1‑1 | Gimnastic |
FT | Cadiz | 0‑0 | La Hoya Lorca |
FT | Rayo Vallecano | 3‑0 | Huesca |
![]() | |||
FT | Racing DE Ferrol | 2‑0 | Gimnastica Segoviana CF |
![]() | |||
FT | Amorebieta | 1‑2 | Gernika |
FT | Athletic Bilbao B | 3‑0 | Racing Santander |
FT | Osasuna B | 0‑0 | UD Logrones |
FT | SD Leioa | 1‑0 | Tudelano |
![]() | |||
FT | Llagostera | 2‑3 | Lleida |
![]() | |||
FT | FC Jumilla | 0‑0 | San Fernando CD |
FT | Lorca Deportiva CF | 1‑0 | UCAM Murcia |
![]() | |||
FT | Halmstads | 5‑0 | Syrianska |
FT | IK Oddevold | 1‑2 | AIK Solna |
![]() | |||
FT | IK Frej Taeby | 0‑1 | Djurgardens |
![]() | |||
FT | GIF Sundsvall | 2‑1 | IFK Vaernamo |
![]() | |||
FT | Orebro SK | 1‑1 | Helsingborg IF |
FT | Tvaaaakers IF | 2‑3 | IFK Norrkoping |
![]() | |||
FT | IFK Goteborg | 1‑1 | Oesters IF |
![]() | |||
FT | Young Boys | 1‑0 | FC Sion |
![]() | |||
FT | Schaffhausen | 1‑2 | Wil |
FT | Servette FC | 4‑0 | Aarau |
![]() | |||
FT | Chonburi | 1‑2 | Sukhothai FC |
FT | Port FC | 3‑2 | Ratchaburi FC |
FT | Prachuap FC | 2‑0 | Pattaya United |
FT | Siam Navy FC | 0‑0 | Bangkok Glass |
![]() | |||
FT | Alanyaspor | 1‑2 | Trabzonspor |
FT | Kayserispor | 3‑2 | Kasimpasa |
![]() | |||
FT | Ankaragucu | 4‑0 | Gaziantepspor |
FT | Balikesirspor | 2‑0 | Samsunspor |
![]() | |||
FT | Chornomorets Odesa | 0‑0 | Karpaty Lviv |
FT | Oleksandria | 1‑0 | FC Mariupol |
![]() | |||
FT | Al Khaleej (Khor Fakkan) | 3‑0 | Masfut |
FT | Al Urooba | 3‑0 | Al Arabi |
FT | Dibba Al Hisn | 2‑2 | Ittihad Kalba |
![]() | |||
FT | Dibba Al Fujairah | 2‑0 | Al-Wasl |
FT | Emirates Club | 1‑1 | Ajman |
FT | Sharjah Cultural Club | 3‑1 | Al-Ain |
![]() | |||
FT | Rampla Juniors | 1‑1 | Defensor Sporting |
![]() | |||
FT | Atletico Venezuela | 0‑4 | Aragua FC |
FT | Estudiantes de Caracas | 0‑2 | Zamora FC |
All kick-offs UK time
Back to top